6th Grade USA-SOS
Sept - Dec 2012 SOS (6th Grade) - Pre-Quiz
View Rankings By
Overall | School Rank | National By School
Results Last Updated (12/30/12 11:00 PM)

6889 Total Participants
Rank Student ID School Total Score
1 1415843 Scullen Middle School 7386
2 1414913 Del Webb Middle School 7377
3 1304397 Crescent Elementary School 7372
4 1414445 Del Webb Middle School 7370
5 1306024 Olmsted Falls Middle School 7367
6 1417704 Del Webb Middle School 7360
7 1362812 Glenside Middle School 7357
8 1414501 Del Webb Middle School 7352
9 1304517 Doctor Rolando Espinosa K-8 7348
10 1306760 Saint Margaret Mary 7347
11 1330026 Northern Middle School 7347
12 1414607 Scullen Middle School 7345
13 1306056 Olmsted Falls Middle School 7345
14 1405141 Beck Middle School 7343
15 1414652 Scullen Middle School 7341
16 1338881 Dover-Eyota Public Schools 7341
17 1340112 Dover-Eyota Public Schools 7341
18 1329930 Urban Middle School 7340
19 1414073 Del Webb Middle School 7340
20 1414921 Ada Merritt K-8 Center 7339
21 1313759 Bryan Middle School 7338
22 1399491 Ortonville Public School 7337
23 1341814 Margaret Buerkle Middle School 7335
24 1376583 DuQuoin Middle School 7335
25 1383239 Quincy Middle School 7333
26 1341751 Bear Branch 6th Grade Campus 7333
27 1312537 McPherson Magnet School 7332
28 1416982 Scullen Middle School 7330
29 1322508 Morgan County Middle School 7327
30 1373674 Winston Park K-8 Center 7324
31 1344736 Ford Middle School 7323
32 1341022 Bear Branch 6th Grade Campus 7323
33 1340924 Bear Branch 6th Grade Campus 7322
34 1311289 Hampton Middle School 7322
35 1306793 St. John The Baptist Catholic School 7321
36 1303620 Doctor Rolando Espinosa K-8 7321
37 1340322 Margaret Buerkle Middle School 7319
38 1330059 Northern Middle School 7317
39 1326086 Mountain View Core Knowledge School 7314
40 1414274 Del Webb Middle School 7312
41 1414892 Del Webb Middle School 7310
42 1305991 Olmsted Falls Middle School 7310
43 1365717 Northern Middle School 7308
44 1414081 Del Webb Middle School 7307
45 1376193 Oak Ridge Intermediate 7306
46 1416496 Olmsted Falls Middle School 7306
47 1416497 Olmsted Falls Middle School 7305
48 1372439 Winston Park K-8 Center 7304
49 1310897 Morgan County Middle School 7301
50 1341951 Serrano Elementary School 7300
51 1313243 McPherson Magnet School 7298
52 1405368 West Allegheny Middle School 7298
53 1418531 Challand Middle School 7298
54 1372432 Winston Park K-8 Center 7297
55 1387089 Saint Paschal Baylon 7297
56 1331514 Urban Middle School 7296
57 1310931 Morgan County Middle School 7295
58 1346597 LaMuth Middle School 7294
59 1372098 Oak Ridge Intermediate 7294
60 1414133 Del Webb Middle School 7294
61 1336705 Edward A. Fulton Junior High School 7293
62 1354163 Andrew Jackson Language Academy 7293
63 1302342 Rodney Thompson Middle School 7292
64 1340197 Margaret Buerkle Middle School 7292
65 1301398 St. John's Lutheran School 7292
66 1372093 Oak Ridge Intermediate 7291
67 1330231 Saint Francis of Assisi School 7290
68 1338822 Dover-Eyota Public Schools 7289
69 1378915 Saint Mary's School 7289
70 1328459 Northern Middle School 7289
71 1328433 Northern Middle School 7289
72 1414374 Scullen Middle School 7289
73 1398588 Gale Ranch Middle School 7287
74 1397108 Sandburg Middle School 7286
75 1374751 Oak Ridge Intermediate 7286
76 1414071 Del Webb Middle School 7285
77 1369034 Louisa County Middle School 7284
78 1417006 Scullen Middle School 7282
79 1345727 LaMuth Middle School 7281
80 1416899 Scullen Middle School 7279
81 1410361 Winfield Middle School 7279
82 1410423 Winfield Middle School 7279
83 1306068 Olmsted Falls Middle School 7278
84 1387526 RM Paterson Elementary School 7277
85 1368579 Beck Middle School 7277
86 1339581 Dover-Eyota Public Schools 7276
87 1411011 Ada Merritt K-8 Center 7276
88 1379906 Saint Clair Public School 7275
89 1413943 Mount Garfield Middle School 7275
90 1345201 Villa Park Elementary School 7275
91 1396907 Eyer Middle School 7275
92 1345741 LaMuth Middle School 7274
93 1381923 RM Paterson Elementary School 7273
94 1372464 Winston Park K-8 Center 7273
95 1397040 Sandburg Middle School 7273
96 1311288 Hampton Middle School 7270
97 1302353 Rodney Thompson Middle School 7270
98 1414058 Del Webb Middle School 7269
99 1417094 Scullen Middle School 7268
100 1328335 Northern Middle School 7268
101 1341125 Bear Branch 6th Grade Campus 7267
102 1354851 Roehm Middle School 7267
103 1346370 Bear Branch 6th Grade Campus 7266
104 1414380 Scullen Middle School 7265
105 1351056 Greenview Elementary School 7263
106 1372104 Oak Ridge Intermediate 7263
107 1376410 Winston Park K-8 Center 7262
108 1399578 Imperial Elementary School 7261
109 1373714 Oak Ridge Intermediate 7260
110 1378238 RM Paterson Elementary School 7260
111 1323849 Crescent Elementary School 7260
112 1399145 Parkside Middle School 7259
113 1328430 Northern Middle School 7259
114 1363990 West Marion Elementary School 7259
115 1376099 Oak Ridge Intermediate 7257
116 1331567 Northern Middle School 7255
117 1368601 Beck Middle School 7254
118 1368526 Erie Middle School 7254
119 1339608 Dover-Eyota Public Schools 7254
120 1328429 Northern Middle School 7253
121 1382607 Imperial Elementary School 7252
122 1330469 Sheely Farms Elementary School 7252
123 1410441 Winfield Middle School 7252
124 1381935 RM Paterson Elementary School 7251
125 1341490 Bear Branch 6th Grade Campus 7250
126 1338004 Morgan County Middle School 7249
127 1392038 Churchville Middle School 7247
128 1414489 Del Webb Middle School 7247
129 1323866 Crescent Elementary School 7246
130 1399158 Parkside Middle School 7246
131 1322512 Sandburg Middle School 7246
132 1416932 Scullen Middle School 7246
133 1367910 Bryan Middle School 7244
134 1370909 Hampton Middle School 7243
135 1372116 Oak Ridge Intermediate 7242
136 1382611 Imperial Elementary School 7242
137 1353409 Mount Garfield Middle School 7242
138 1363312 East Prairie Middle School 7242
139 1301720 Glenside Middle School 7242
140 1333881 Las Flores Middle School 7241
141 1399568 Imperial Elementary School 7241
142 1351065 Greenview Elementary School 7241
143 1306135 Beck Middle School 7240
144 1379902 Saint Clair Public School 7240
145 1311425 Saint Francis of Assisi School 7239
146 1301392 St. John's Lutheran School 7238
147 1370789 Hampton Middle School 7238
148 1414717 Mount Garfield Middle School 7237
149 1387135 Saint Paschal Baylon 7237
150 1370795 Hampton Middle School 7236
151 1367716 Midview East Intermediate 7236
152 1402425 Glenside Middle School 7235
153 1371272 Bryan Middle School 7234
154 1397042 Sandburg Middle School 7233
155 1397919 Gifford Grade School 7233
156 1301893 Sheely Farms Elementary School 7232
157 1345858 Jordan Small Middle School 7232
158 1386243 Rodney Thompson Middle School 7231
159 1374727 Beck Middle School 7231
160 1338845 Dover-Eyota Public Schools 7229
161 1358873 Glenside Middle School 7227
162 1381927 RM Paterson Elementary School 7226
163 1396913 Eyer Middle School 7224
164 1328357 Northern Middle School 7224
165 1333921 Serrano Elementary School 7222
166 1372145 Winston Park K-8 Center 7221
167 1371914 Winston Park K-8 Center 7220
168 1418620 Scullen Middle School 7220
169 1379908 Saint Clair Public School 7219
170 1358403 Challand Middle School 7219
171 1306054 Olmsted Falls Middle School 7218
172 1399444 Keytesville R-III 7218
173 1331579 Northern Middle School 7217
174 1404169 Crestwood Middle School 7216
175 1336967 St. John's Lutheran School 7215
176 1372103 Oak Ridge Intermediate 7214
177 1371990 Oak Ridge Intermediate 7213
178 1345021 Ford Middle School 7212
179 1346474 Andrew Jackson Language Academy 7212
180 1345722 LaMuth Middle School 7211
181 1414858 Del Webb Middle School 7211
182 1375348 Bryan Middle School 7210
183 1340933 Bear Branch 6th Grade Campus 7209
184 1404434 Crestwood Middle School 7208
185 1386247 Rodney Thompson Middle School 7207
186 1383345 Midview East Intermediate 7207
187 1385617 Olympia Middle School 7206
188 1374760 Oak Ridge Intermediate 7206
189 1311417 Saint Francis of Assisi School 7206
190 1346488 Andrew Jackson Language Academy 7206
191 1372096 Oak Ridge Intermediate 7204
192 1372244 Oak Ridge Intermediate 7203
193 1379911 Saint Clair Public School 7203
194 1346149 Sandburg Middle School 7203
195 1367907 Bryan Middle School 7203
196 1376105 Oak Ridge Intermediate 7202
197 1354156 Andrew Jackson Language Academy 7201
198 1354167 Andrew Jackson Language Academy 7200
199 1406559 Flinn Middle School 7199
200 1345732 LaMuth Middle School 7198
201 1372095 Oak Ridge Intermediate 7197
202 1304502 Doctor Rolando Espinosa K-8 7197
203 1326083 Mountain View Core Knowledge School 7197
204 1313203 McPherson Magnet School 7195
205 1415517 Lounsberry Hollow Middle School 7195
206 1340929 Bear Branch 6th Grade Campus 7194
207 1374880 Oak Ridge Intermediate 7194
208 1418653 Scullen Middle School 7193
209 1328435 Northern Middle School 7193
210 1369031 Louisa County Middle School 7191
211 1417075 Kathleen and Tim Harney Middle School 7186
212 1399133 Parkside Middle School 7186
213 1326614 Hoover Middle School 7184
214 1311421 Saint Francis of Assisi School 7183
215 1356385 West Marion Elementary School 7183
216 1341155 Bear Branch 6th Grade Campus 7182
217 1364854 Bluegrass Middle School 7182
218 1372433 Winston Park K-8 Center 7180
219 1396722 Eyer Middle School 7180
220 1417123 Scullen Middle School 7178
221 1340294 Margaret Buerkle Middle School 7176
222 1370847 Oak Ridge Intermediate 7175
223 1381195 Rodney Thompson Middle School 7174
224 1340915 Bear Branch 6th Grade Campus 7173
225 1370849 Oak Ridge Intermediate 7172
226 1408837 Ada Merritt K-8 Center 7171
227 1376097 Oak Ridge Intermediate 7171
228 1414275 Del Webb Middle School 7171
229 1357379 Tampico Middle School 7170
230 1416909 Scullen Middle School 7170
231 1378240 RM Paterson Elementary School 7166
232 1381206 Rodney Thompson Middle School 7165
233 1410347 Winfield Middle School 7163
234 1402418 Glenside Middle School 7162
235 1374644 JFK Middle School (Cheektowaga) 7162
236 1371276 Bryan Middle School 7161
237 1302199 Sandburg Middle School 7160
238 1399147 Parkside Middle School 7160
239 1409125 Lounsberry Hollow Middle School 7159
240 1333902 Las Flores Middle School 7158
241 1370733 Oak Ridge Intermediate 7158
242 1375356 Bryan Middle School 7157
243 1344434 LaMuth Middle School 7155
244 1339649 Riverview Elementary 7154
245 1371271 Bryan Middle School 7153
246 1392939 Mountain Avenue Elementary School 7151
247 1414077 Del Webb Middle School 7151
248 1364573 Midview East Intermediate 7151
249 1304395 Crescent Elementary School 7150
250 1356482 Lounsberry Hollow Middle School 7150
251 1346468 Andrew Jackson Language Academy 7148
252 1366197 Midview East Intermediate 7148
253 1374905 JFK Middle School (Cheektowaga) 7147
254 1306140 Beck Middle School 7146
255 1363329 East Prairie Middle School 7144
256 1358885 Glenside Middle School 7142
257 1340934 Bear Branch 6th Grade Campus 7139
258 1371995 Oak Ridge Intermediate 7137
259 1410362 Winfield Middle School 7137
260 1331716 Northern Middle School 7135
261 1417056 Kathleen and Tim Harney Middle School 7134
262 1363353 Bryan Middle School 7134
263 1375336 Bryan Middle School 7132
264 1372097 Oak Ridge Intermediate 7132
265 1387520 RM Paterson Elementary School 7132
266 1375431 Bryan Middle School 7130
267 1346158 Sandburg Middle School 7130
268 1368582 Beck Middle School 7124
269 1416929 Scullen Middle School 7124
270 1354181 Andrew Jackson Language Academy 7124
271 1301301 McPherson Magnet School 7124
272 1382646 Imperial Elementary School 7124
273 1301299 McPherson Magnet School 7122
274 1323889 Crescent Elementary School 7122
275 1396063 Mountain Avenue Elementary School 7118
276 1336880 Andrew Hamilton 7116
277 1371274 Bryan Middle School 7115
278 1329971 Urban Middle School 7113
279 1396057 Mountain Avenue Elementary School 7107
280 1418612 Scullen Middle School 7105
281 1311265 Hampton Middle School 7103
282 1374901 JFK Middle School (Cheektowaga) 7098
283 1341687 Margaret Buerkle Middle School 7095
284 1381200 Rodney Thompson Middle School 7094
285 1396014 Rockford Environmental Science Academy 7091
286 1303791 Doctor Rolando Espinosa K-8 7090
287 1375430 Bryan Middle School 7087
288 1375242 JFK Middle School (Cheektowaga) 7086
289 1408880 Lounsberry Hollow Middle School 7082
290 1386249 Rodney Thompson Middle School 7080
291 1333585 High Horizons Magnet School 7079
292 1371985 Oak Ridge Intermediate 7078
293 1357087 Lounsberry Hollow Middle School 7074
294 1345847 Jordan Small Middle School 7073
295 1375355 Bryan Middle School 7068
296 1378900 Saint Mary's School 7068
297 1349354 Willsi C. Adams Middle School 7066
298 1359441 Serrano Elementary School 7066
299 1353297 Riverview Elementary 7063
300 1302308 Harvard Junior High 7060
301 1311432 Saint Francis of Assisi School 7057
302 1338648 Cedarville Elementary School 7057
303 1370736 Oak Ridge Intermediate 7056
304 1368931 Midview East Intermediate 7055
305 1322682 Piccowaxen Middle School 7051
306 1417119 Scullen Middle School 7045
307 1358688 Taft Elementary School 7043
308 1381283 Louisa County Middle School 7041
309 1408969 Ada Merritt K-8 Center 7038
310 1374917 JFK Middle School (Cheektowaga) 7036
311 1346178 LaMuth Middle School 7033
312 1313316 Saint Francis of Assisi School 6969
313 1414767 Del Webb Middle School 6928
314 1375339 Bryan Middle School 6923
315 1313321 Saint Francis of Assisi School 6917
316 1382193 Oak Ridge Intermediate 6911
317 1414384 Scullen Middle School 6903
318 1398046 Doctor Rolando Espinosa K-8 6901
319 1374906 JFK Middle School (Cheektowaga) 6894
320 1418629 Scullen Middle School 6893
321 1415774 Scullen Middle School 6893
322 1414626 Scullen Middle School 6893
323 1415936 Scullen Middle School 6890
324 1418311 Challand Middle School 6890
325 1414771 Del Webb Middle School 6889
326 1414605 Scullen Middle School 6886
327 1418593 Scullen Middle School 6885
328 1376134 Oak Ridge Intermediate 6885
329 1372280 Bluegrass Middle School 6884
330 1311280 Hampton Middle School 6884
331 1339599 Dover-Eyota Public Schools 6883
332 1371977 Oak Ridge Intermediate 6882
333 1414353 Scullen Middle School 6880
334 1414624 Scullen Middle School 6879
335 1414119 Del Webb Middle School 6878
336 1414352 Scullen Middle School 6877
337 1354170 Andrew Jackson Language Academy 6874
338 1414381 Scullen Middle School 6873
339 1417909 Scullen Middle School 6873
340 1372094 Oak Ridge Intermediate 6873
341 1418628 Scullen Middle School 6872
342 1342553 Riverview Elementary 6872
343 1358390 Challand Middle School 6870
344 1316855 McPherson Magnet School 6869
345 1345013 Ford Middle School 6869
346 1381057 Winston Park K-8 Center 6869
347 1304519 Doctor Rolando Espinosa K-8 6869
348 1418621 Scullen Middle School 6868
349 1334560 Mountain View Core Knowledge School 6868
350 1417061 Kathleen and Tim Harney Middle School 6866
351 1364294 Bluegrass Middle School 6864
352 1374757 Oak Ridge Intermediate 6863
353 1305001 Saint Margaret Mary 6863
354 1414365 Scullen Middle School 6863
355 1405466 West Allegheny Middle School 6863
356 1345012 Ford Middle School 6862
357 1372134 Winston Park K-8 Center 6860
358 1414117 Del Webb Middle School 6860
359 1417512 Scullen Middle School 6860
360 1409185 Lounsberry Hollow Middle School 6860
361 1411020 Ada Merritt K-8 Center 6859
362 1331697 Northern Middle School 6859
363 1370819 Oak Ridge Intermediate 6858
364 1414059 Del Webb Middle School 6858
365 1300779 Saint Barnabas Parish 6858
366 1341754 Bear Branch 6th Grade Campus 6857
367 1414919 Ada Merritt K-8 Center 6857
368 1358568 Taft Elementary School 6856
369 1399131 Parkside Middle School 6854
370 1346146 Sandburg Middle School 6853
371 1399132 Parkside Middle School 6852
372 1399143 Parkside Middle School 6852
373 1306091 Olmsted Falls Middle School 6852
374 1314972 Doctor Rolando Espinosa K-8 6850
375 1323835 Crescent Elementary School 6850
376 1367219 Beck Middle School 6850
377 1304564 Doctor Rolando Espinosa K-8 6849
378 1303751 Doctor Rolando Espinosa K-8 6849
379 1346280 LaMuth Middle School 6849
380 1337117 Roehm Middle School 6849
381 1414475 Del Webb Middle School 6848
382 1311401 Hampton Middle School 6847
383 1329869 Northern Middle School 6847
384 1306542 Saint Michael's School 6845
385 1370631 Olmsted Falls Middle School 6845
386 1303779 Doctor Rolando Espinosa K-8 6845
387 1414257 Del Webb Middle School 6844
388 1339589 Dover-Eyota Public Schools 6844
389 1373491 Winston Park K-8 Center 6844
390 1398589 Gale Ranch Middle School 6844
391 1304614 Crescent Elementary School 6843
392 1357239 Lounsberry Hollow Middle School 6842
393 1405458 West Allegheny Middle School 6842
394 1304269 Doctor Rolando Espinosa K-8 6841
395 1414886 Del Webb Middle School 6841
396 1372463 Winston Park K-8 Center 6841
397 1340091 Dover-Eyota Public Schools 6841
398 1405489 West Allegheny Middle School 6841
399 1340128 Dover-Eyota Public Schools 6840
400 1337032 St. John's Lutheran School 6840
401 1345797 LaMuth Middle School 6840
402 1414498 Del Webb Middle School 6840
403 1341947 Serrano Elementary School 6840
404 1367895 Bryan Middle School 6840
405 1367989 Bryan Middle School 6840
406 1305989 Olmsted Falls Middle School 6837
407 1345025 Ford Middle School 6837
408 1306016 Olmsted Falls Middle School 6836
409 1306764 Saint Margaret Mary 6836
410 1313204 McPherson Magnet School 6836
411 1366594 East Prairie Middle School 6835
412 1414503 Del Webb Middle School 6835
413 1317791 Beck Middle School 6835
414 1414359 Scullen Middle School 6835
415 1414509 Del Webb Middle School 6834
416 1304254 Doctor Rolando Espinosa K-8 6834
417 1397923 Gifford Grade School 6834
418 1333177 Andrew Hamilton 6834
419 1336970 St. John's Lutheran School 6834
420 1373481 Winston Park K-8 Center 6833
421 1337122 Roehm Middle School 6833
422 1304257 Doctor Rolando Espinosa K-8 6833
423 1305486 Gale Ranch Middle School 6833
424 1418619 Scullen Middle School 6833
425 1358293 East Prairie Middle School 6832
426 1409476 Hastings Staint Cecilia Catholic School 6832
427 1414453 Del Webb Middle School 6832
428 1341821 Maplecrest Elementary School 6832
429 1311069 Hampton Middle School 6832
430 1372099 Oak Ridge Intermediate 6831
431 1344440 LaMuth Middle School 6831
432 1400768 Ortonville Public School 6831
433 1399144 Parkside Middle School 6831
434 1316857 McPherson Magnet School 6830
435 1326591 Hoover Middle School 6829
436 1415863 Scullen Middle School 6829
437 1371368 Bryan Middle School 6829
438 1414627 Scullen Middle School 6828
439 1313180 Hampton Middle School 6828
440 1408856 Ada Merritt K-8 Center 6828
441 1346266 LaMuth Middle School 6827
442 1367715 Midview East Intermediate 6827
443 1414455 Del Webb Middle School 6827
444 1345852 Jordan Small Middle School 6827
445 1416842 Kathleen and Tim Harney Middle School 6826
446 1410497 Gifford Grade School 6826
447 1330695 LBJ Middle School 6826
448 1418615 Scullen Middle School 6826
449 1367901 Bryan Middle School 6826
450 1324064 Northern Middle School 6826
451 1370705 Olmsted Falls Middle School 6825
452 1306751 Saint Margaret Mary 6824
453 1301436 Roselle Middle School 6824
454 1418617 Scullen Middle School 6824
455 1349985 Gale Ranch Middle School 6824
456 1416912 Scullen Middle School 6823
457 1392903 Mountain Avenue Elementary School 6823
458 1414452 Del Webb Middle School 6823
459 1367861 Margaret Buerkle Middle School 6823
460 1358295 East Prairie Middle School 6823
461 1376110 Oak Ridge Intermediate 6822
462 1381160 Saint Clair Public School 6822
463 1357244 Lounsberry Hollow Middle School 6822
464 1415844 Scullen Middle School 6821
465 1345739 LaMuth Middle School 6821
466 1311078 Hampton Middle School 6820
467 1354839 Roehm Middle School 6820
468 1330785 LBJ Middle School 6820
469 1414517 Stratford Middle School 6820
470 1417068 Kathleen and Tim Harney Middle School 6820
471 1346471 Andrew Jackson Language Academy 6820
472 1414368 Scullen Middle School 6819
473 1381142 Saint Clair Public School 6818
474 1306004 Olmsted Falls Middle School 6818
475 1413954 Mount Garfield Middle School 6818
476 1306799 St. John The Baptist Catholic School 6818
477 1306064 Olmsted Falls Middle School 6817
478 1370785 Hampton Middle School 6816
479 1352951 West Marion Elementary School 6816
480 1345733 LaMuth Middle School 6815
481 1370691 Olmsted Falls Middle School 6815
482 1417906 Scullen Middle School 6815
483 1354959 West Marion Elementary School 6815
484 1306768 Saint Margaret Mary 6813
485 1333895 Las Flores Middle School 6813
486 1373654 Bluegrass Middle School 6812
487 1403712 Brody Middle School 6812
488 1396739 Eyer Middle School 6812
489 1417014 Scullen Middle School 6811
490 1357097 Lounsberry Hollow Middle School 6811
491 1408881 Lounsberry Hollow Middle School 6811
492 1303869 Beck Middle School 6811
493 1397048 Sandburg Middle School 6811
494 1364570 Midview East Intermediate 6811
495 1338839 Dover-Eyota Public Schools 6810
496 1346467 Andrew Jackson Language Academy 6810
497 1311071 Hampton Middle School 6809
498 1341128 Bear Branch 6th Grade Campus 6809
499 1372100 Oak Ridge Intermediate 6809
500 1358399 Challand Middle School 6809
501 1410364 Winfield Middle School 6809
502 1306706 Pawnee Elementary School 6808
503 1399487 Ortonville Public School 6808
504 1404171 Crestwood Middle School 6808
505 1346479 Andrew Jackson Language Academy 6808
506 1398605 Gale Ranch Middle School 6808
507 1398611 Gale Ranch Middle School 6807
508 1399565 Imperial Elementary School 6807
509 1302291 Harvard Junior High 6807
510 1311062 Hampton Middle School 6806
511 1337124 Roehm Middle School 6806
512 1410637 Ada Merritt K-8 Center 6806
513 1358292 East Prairie Middle School 6806
514 1301902 Sheely Farms Elementary School 6805
515 1370907 Hampton Middle School 6805
516 1370914 Hampton Middle School 6805
517 1351060 Greenview Elementary School 6805
518 1358389 Challand Middle School 6805
519 1356476 Lounsberry Hollow Middle School 6804
520 1415861 Scullen Middle School 6804
521 1345826 Bear Branch 6th Grade Campus 6804
522 1339563 Dover-Eyota Public Schools 6804
523 1369039 Louisa County Middle School 6804
524 1405360 West Allegheny Middle School 6804
525 1414302 Del Webb Middle School 6803
526 1370804 Hampton Middle School 6803
527 1313004 Hampton Middle School 6803
528 1416908 Scullen Middle School 6803
529 1368592 Beck Middle School 6803
530 1331637 Northern Middle School 6802
531 1306792 St. John The Baptist Catholic School 6802
532 1304720 Doctor Rolando Espinosa K-8 6802
533 1368925 Midview East Intermediate 6802
534 1414072 Del Webb Middle School 6801
535 1396045 Mountain Avenue Elementary School 6801
536 1301972 Rodney Thompson Middle School 6801
537 1302344 Rodney Thompson Middle School 6801
538 1338868 Dover-Eyota Public Schools 6801
539 1400769 Ortonville Public School 6801
540 1374720 Beck Middle School 6801
541 1410431 Winfield Middle School 6801
542 1372254 Oak Ridge Intermediate 6800
543 1326120 Mountain View Core Knowledge School 6800
544 1338837 Dover-Eyota Public Schools 6799
545 1381140 Saint Clair Public School 6799
546 1417060 Kathleen and Tim Harney Middle School 6799
547 1417099 Scullen Middle School 6799
548 1416980 Scullen Middle School 6799
549 1396920 Eyer Middle School 6799
550 1304169 Beck Middle School 6798
551 1378905 Saint Mary's School 6798
552 1414251 Del Webb Middle School 6797
553 1371984 Oak Ridge Intermediate 6797
554 1418597 Scullen Middle School 6797
555 1328451 Northern Middle School 6797
556 1311278 Hampton Middle School 6796
557 1376195 Oak Ridge Intermediate 6796
558 1375220 JFK Middle School (Cheektowaga) 6796
559 1414270 Del Webb Middle School 6795
560 1314910 Crescent Elementary School 6795
561 1341661 Margaret Buerkle Middle School 6795
562 1399577 Imperial Elementary School 6795
563 1366191 Midview East Intermediate 6794
564 1414271 Del Webb Middle School 6794
565 1414783 Del Webb Middle School 6794
566 1328390 Northern Middle School 6794
567 1331581 Northern Middle School 6794
568 1330057 Northern Middle School 6794
569 1310930 Morgan County Middle School 6793
570 1397095 Sandburg Middle School 6793
571 1306095 Olmsted Falls Middle School 6793
572 1396006 Rockford Environmental Science Academy 6793
573 1338910 Dover-Eyota Public Schools 6792
574 1381938 RM Paterson Elementary School 6792
575 1408814 Roehm Middle School 6792
576 1414364 Scullen Middle School 6792
577 1414360 Scullen Middle School 6792
578 1414603 Scullen Middle School 6792
579 1374655 JFK Middle School (Cheektowaga) 6792
580 1322506 Sandburg Middle School 6791
581 1344737 Ford Middle School 6791
582 1314483 Doctor Rolando Espinosa K-8 6791
583 1417294 Kathleen and Tim Harney Middle School 6790
584 1397028 Sandburg Middle School 6790
585 1409182 Lounsberry Hollow Middle School 6790
586 1345745 LaMuth Middle School 6789
587 1374682 Harvard Junior High 6788
588 1397930 Gifford Grade School 6788
589 1376098 Oak Ridge Intermediate 6787
590 1333576 High Horizons Magnet School 6787
591 1306092 Olmsted Falls Middle School 6787
592 1354302 Mount Garfield Middle School 6787
593 1373472 Winston Park K-8 Center 6787
594 1408970 Ada Merritt K-8 Center 6786
595 1345806 LaMuth Middle School 6786
596 1345119 Villa Park Elementary School 6786
597 1392905 Mountain Avenue Elementary School 6785
598 1408952 Ada Merritt K-8 Center 6785
599 1336978 St. John's Lutheran School 6785
600 1409126 Lounsberry Hollow Middle School 6785
601 1418613 Scullen Middle School 6785
602 1303873 Beck Middle School 6784
603 1413962 Mount Garfield Middle School 6784
604 1381955 RM Paterson Elementary School 6784
605 1334595 High Horizons Magnet School 6784
606 1414258 Del Webb Middle School 6784
607 1333811 Serrano Elementary School 6784
608 1301775 Pawnee Elementary School 6783
609 1399583 Imperial Elementary School 6783
610 1331489 Urban Middle School 6783
611 1325952 Spring Bluff R-XV 6783
612 1408967 Ada Merritt K-8 Center 6783
613 1372435 Winston Park K-8 Center 6783
614 1310889 Morgan County Middle School 6783
615 1354193 Andrew Jackson Language Academy 6783
616 1328432 Northern Middle School 6783
617 1363223 Bryan Middle School 6782
618 1349989 Gale Ranch Middle School 6782
619 1342451 Bear Branch 6th Grade Campus 6782
620 1399128 Parkside Middle School 6782
621 1414068 Del Webb Middle School 6781
622 1305016 Saint Margaret Mary 6781
623 1301391 St. John's Lutheran School 6781
624 1328455 Northern Middle School 6781
625 1354171 Andrew Jackson Language Academy 6781
626 1329877 Northern Middle School 6780
627 1417126 Scullen Middle School 6780
628 1325946 Spring Bluff R-XV 6780
629 1381201 Rodney Thompson Middle School 6780
630 1314701 Doctor Rolando Espinosa K-8 6780
631 1417314 Kathleen and Tim Harney Middle School 6779
632 1416778 Kathleen and Tim Harney Middle School 6779
633 1363365 Bryan Middle School 6779
634 1368540 Lounsberry Hollow Middle School 6778
635 1396899 Eyer Middle School 6778
636 1359406 Serrano Elementary School 6778
637 1330794 LBJ Middle School 6778
638 1387528 RM Paterson Elementary School 6777
639 1334600 High Horizons Magnet School 6777
640 1331595 Northern Middle School 6777
641 1341765 Bear Branch 6th Grade Campus 6776
642 1374650 JFK Middle School (Cheektowaga) 6776
643 1345845 Jordan Small Middle School 6776
644 1359088 Saint Joseph School - Santa Ana 6776
645 1341748 Bear Branch 6th Grade Campus 6775
646 1373710 Oak Ridge Intermediate 6775
647 1379628 Imperial Elementary School 6775
648 1381199 Rodney Thompson Middle School 6775
649 1331566 Northern Middle School 6775
650 1371306 Bryan Middle School 6774
651 1371359 Bryan Middle School 6774
652 1305007 Saint Margaret Mary 6774
653 1336969 St. John's Lutheran School 6773
654 1382482 Louisa County Middle School 6773
655 1358735 Taft Elementary School 6773
656 1409133 Lounsberry Hollow Middle School 6773
657 1329872 Northern Middle School 6772
658 1328445 Northern Middle School 6772
659 1387084 Saint Paschal Baylon 6772
660 1306511 Bluegrass Middle School 6772
661 1364416 Midview East Intermediate 6771
662 1378222 RM Paterson Elementary School 6771
663 1374468 Harvard Junior High 6771
664 1346482 Andrew Jackson Language Academy 6771
665 1395998 Rockford Environmental Science Academy 6771
666 1345800 LaMuth Middle School 6770
667 1399576 Imperial Elementary School 6770
668 1408852 Ada Merritt K-8 Center 6770
669 1364866 Bluegrass Middle School 6770
670 1326594 Hoover Middle School 6769
671 1378918 Saint Mary's School 6769
672 1381154 Saint Clair Public School 6769
673 1333207 Andrew Hamilton 6769
674 1354849 Roehm Middle School 6768
675 1359024 Tampico Middle School 6768
676 1302341 Rodney Thompson Middle School 6768
