7th Grade USA-SOS
January - June 2012 SOS (7th Grade) - Post-Quiz
View Rankings By
Overall | School Rank | National By School
Results Last Updated (06/29/12 11:01 PM)

7043 Total Participants
Rank Student ID School Total Score
1 1057320 Scullen Middle School 7432
2 1097455 Gilbert Middle School 7425
3 1187721 Albion Middle School 7419
4 1061212 St. John Vianney School 7419
5 1210874 El Rancho Charter Middle School 7418
6 1221210 El Rancho Charter Middle School 7416
7 1216889 Olmsted Falls Middle School 7412
8 1057659 Scullen Middle School 7410
9 1210783 El Rancho Charter Middle School 7409
10 1079845 Rodney Thompson Middle School 7409
11 1204903 El Rancho Charter Middle School 7408
12 1216680 El Rancho Charter Middle School 7408
13 1204915 El Rancho Charter Middle School 7406
14 1210589 El Rancho Charter Middle School 7406
15 1188214 Olmsted Falls Middle School 7405
16 1147809 Robert K. Shafer Middle School 7404
17 1211087 El Rancho Charter Middle School 7402
18 1205822 Cerro Villa Middle School 7402
19 1210604 El Rancho Charter Middle School 7401
20 1097462 Gilbert Middle School 7401
21 1097910 Gilbert Middle School 7400
22 1176798 Westminster Schools 7400
23 1085827 Santiago Charter Middle School 7400
24 1065927 Kahler Middle School 7399
25 1089633 Herbert A. Ammons Middle School 7399
26 1062244 St. John Vianney School 7398
27 1055478 Leroy Doig Intermediate 7398
28 1106893 Lower Macungie Middle School 7397
29 1181673 Cocalico Middle School 7397
30 1097464 Gilbert Middle School 7396
31 1205817 Cerro Villa Middle School 7395
32 1051946 Beck Middle School 7395
33 1061251 St. John Vianney School 7395
34 1057443 Oakridge Middle School 7394
35 1057229 Oakridge Middle School 7393
36 1204919 El Rancho Charter Middle School 7393
37 1151206 Robert K. Shafer Middle School 7393
38 1106892 Lower Macungie Middle School 7392
39 1221223 El Rancho Charter Middle School 7391
40 1116244 McGarvin Intermediate School 7391
41 1122608 Olmsted Falls Middle School 7390
42 1066642 Center Middle school 7390
43 1061214 St. John Vianney School 7390
44 1239141 Lower Macungie Middle School 7389
45 1134140 Carlisle Middle School 7388
46 1225689 Olmsted Falls Middle School 7388
47 1190242 Ford Middle School 7388
48 1096943 Bernard Middle School 7387
49 1221218 El Rancho Charter Middle School 7387
50 1213053 El Rancho Charter Middle School 7386
51 1100624 Albion Middle School 7386
52 1078378 Oakwood Junior High School 7386
53 1151663 West Harrison, CSD 7385
54 1083790 G.W. Carver Middle School 7385
55 1132048 Pioneer Ridge Middle School 7385
56 1205830 Cerro Villa Middle School 7385
57 1211403 El Rancho Charter Middle School 7385
58 1211860 El Rancho Charter Middle School 7385
59 1106784 Lower Macungie Middle School 7385
60 1156938 Brody Middle School 7384
61 1057658 Scullen Middle School 7384
62 1216870 Yorba Academy of the Arts Middle School 7384
63 1195681 Cerro Villa Middle School 7384
64 1104000 Vineyard Junior High 7384
65 1097456 Gilbert Middle School 7383
66 1239188 Lower Macungie Middle School 7383
67 1106902 Lower Macungie Middle School 7383
68 1086755 Santiago Charter Middle School 7383
69 1077221 Hopewell Junior High School 7382
70 1127336 Excelsior Middle School 7382
71 1134311 Carlisle Middle School 7381
72 1092107 East Richland Middle School 7380
73 1176795 Westminster Schools 7380
74 1084699 G.W. Carver Middle School 7380
75 1066343 Center Middle school 7379
76 1211853 El Rancho Charter Middle School 7379
77 1211387 El Rancho Charter Middle School 7379
78 1073061 Brody Middle School 7378
79 1221231 Center Middle school 7378
80 1211047 El Rancho Charter Middle School 7377
81 1097577 Gilbert Middle School 7377
82 1057657 Scullen Middle School 7377
83 1211400 El Rancho Charter Middle School 7377
84 1077362 Hopewell Junior High School 7376
85 1057644 Scullen Middle School 7376
86 1156927 Brody Middle School 7376
87 1116246 McGarvin Intermediate School 7376
88 1210497 El Rancho Charter Middle School 7376
89 1195665 Cerro Villa Middle School 7376
90 1150788 Wea Ridge Middle School 7375
91 1131927 Pioneer Ridge Middle School 7375
92 1057333 Scullen Middle School 7375
93 1141602 Hopewell Junior High School 7375
94 1065923 Kahler Middle School 7374
95 1090842 Mesabi East School 7374
96 1097583 Gilbert Middle School 7374
97 1085503 Lux Middle School 7374
98 1086774 G.W. Carver Middle School 7373
99 1195268 Cerro Villa Middle School 7373
100 1211054 El Rancho Charter Middle School 7373
101 1180004 Desert Sands Middle School 7373
102 1057352 Scullen Middle School 7373
103 1088291 Santiago Charter Middle School 7373
104 1211101 El Rancho Charter Middle School 7373
105 1179310 Cocalico Middle School 7373
106 1133607 Kahler Middle School 7372
107 1060085 Leroy Doig Intermediate 7372
108 1055198 Leroy Doig Intermediate 7372
109 1079855 Rodney Thompson Middle School 7372
110 1116536 McGarvin Intermediate School 7371
111 1057227 Oakridge Middle School 7371
112 1147805 Robert K. Shafer Middle School 7371
113 1179693 Desert Sands Middle School 7370
114 1181675 Cocalico Middle School 7370
115 1097584 Gilbert Middle School 7370
116 1083766 G.W. Carver Middle School 7370
117 1084718 G.W. Carver Middle School 7369
118 1084827 G.W. Carver Middle School 7369
119 1190245 Ford Middle School 7369
120 1195672 Cerro Villa Middle School 7369
121 1210699 El Rancho Charter Middle School 7369
122 1106888 Lower Macungie Middle School 7369
123 1057651 Scullen Middle School 7369
124 1210594 El Rancho Charter Middle School 7368
125 1210422 El Rancho Charter Middle School 7368
126 1100260 Albion Middle School 7368
127 1089984 Herbert A. Ammons Middle School 7368
128 1097587 Gilbert Middle School 7368
129 1127340 Excelsior Middle School 7368
130 1116545 McGarvin Intermediate School 7368
131 1079868 FBI Arizona 7368
132 1063901 Oakridge Middle School 7367
133 1210476 El Rancho Charter Middle School 7367
134 1152062 Carlisle Middle School 7367
135 1066644 Center Middle school 7367
136 1066371 Center Middle school 7367
137 1057653 Scullen Middle School 7367
138 1092182 Robert K. Shafer Middle School 7367
139 1211924 El Rancho Charter Middle School 7366
140 1057324 Scullen Middle School 7366
141 1180305 Waterloo Elementary School 7366
142 1231745 Eyer Middle School 7366
143 1210775 El Rancho Charter Middle School 7366
144 1211027 El Rancho Charter Middle School 7366
145 1210873 El Rancho Charter Middle School 7366
146 1057218 Oakridge Middle School 7366
147 1057435 Oakridge Middle School 7366
148 1089993 Herbert A. Ammons Middle School 7366
149 1084730 G.W. Carver Middle School 7365
150 1100453 Albion Middle School 7365
151 1057445 Oakridge Middle School 7365
152 1135365 Carlisle Middle School 7365
153 1050680 Copeland Middle School 7365
154 1086978 Santiago Charter Middle School 7365
155 1061154 Unity Point School 7364
156 1093230 Mesabi East School 7364
157 1117980 East Richland Middle School 7364
158 1136907 Carlisle Middle School 7364
159 1066651 Center Middle school 7364
160 1181945 Farmington Junior High School 7364
161 1057216 Oakridge Middle School 7363
162 1097920 Gilbert Middle School 7363
163 1078375 Oakwood Junior High School 7363
164 1097518 G.W. Carver Middle School 7363
165 1083776 G.W. Carver Middle School 7363
166 1135373 Carlisle Middle School 7363
167 1210600 El Rancho Charter Middle School 7363
168 1051945 Beck Middle School 7363
169 1073059 Brody Middle School 7363
170 1057661 Scullen Middle School 7363
171 1106919 Lower Macungie Middle School 7362
172 1085807 Santiago Charter Middle School 7362
173 1210454 El Rancho Charter Middle School 7362
174 1066643 Center Middle school 7362
175 1083788 G.W. Carver Middle School 7362
176 1084725 G.W. Carver Middle School 7362
177 1097831 Gilbert Middle School 7362
178 1100798 LaMuth Middle School 7361
179 1150773 Wea Ridge Middle School 7361
180 1211842 El Rancho Charter Middle School 7361
181 1152183 Parkway Middle School 7361
182 1106791 Lower Macungie Middle School 7360
183 1090635 Copeland Middle School 7360
184 1195254 Cerro Villa Middle School 7360
185 1057215 Oakridge Middle School 7360
186 1097829 Gilbert Middle School 7359
187 1097982 LaMuth Middle School 7359
188 1084786 G.W. Carver Middle School 7359
189 1187328 Albion Middle School 7359
190 1132237 Pioneer Ridge Middle School 7359
191 1151234 Wea Ridge Middle School 7359
192 1124979 Center Middle school 7359
193 1210420 El Rancho Charter Middle School 7359
194 1055479 Leroy Doig Intermediate 7359
195 1104894 Sandburg Middle School 7359
196 1202684 Washington Gifted Academy 7359
197 1055199 Leroy Doig Intermediate 7358
198 1061146 Unity Point School 7358
199 1210844 El Rancho Charter Middle School 7358
200 1144228 Thomas Jefferson Junior High School 7358
201 1095199 G.W. Carver Middle School 7358
202 1105983 FBI Arizona 7358
203 1084861 G.W. Carver Middle School 7357
204 1131924 Pioneer Ridge Middle School 7357
205 1210450 El Rancho Charter Middle School 7357
206 1210465 El Rancho Charter Middle School 7357
207 1221035 Center Middle school 7357
208 1151295 Wea Ridge Middle School 7357
209 1195263 Cerro Villa Middle School 7356
210 1195898 Cerro Villa Middle School 7356
211 1210670 El Rancho Charter Middle School 7356
212 1187559 Albion Middle School 7356
213 1090011 Herbert A. Ammons Middle School 7356
214 1057450 Oakridge Middle School 7356
215 1060763 Marshall Junior High 7355
216 1084714 G.W. Carver Middle School 7355
217 1083778 G.W. Carver Middle School 7355
218 1086895 G.W. Carver Middle School 7355
219 1084860 G.W. Carver Middle School 7355
220 1104005 Vineyard Junior High 7355
221 1066788 Center Middle school 7355
222 1106920 Lower Macungie Middle School 7355
223 1070411 Hoyt Middle School 7355
224 1085795 Santiago Charter Middle School 7355
225 1159871 Newhart Middle School 7354
226 1159888 Newhart Middle School 7354
227 1132075 Pioneer Ridge Middle School 7353
228 1057447 Oakridge Middle School 7353
229 1127201 Excelsior Middle School 7353
230 1210792 El Rancho Charter Middle School 7353
231 1141311 Hopewell Junior High School 7353
232 1148743 Robert K. Shafer Middle School 7353
233 1149067 Robert K. Shafer Middle School 7353
234 1066055 Kahler Middle School 7352
235 1085825 Santiago Charter Middle School 7352
236 1086034 Santiago Charter Middle School 7352
237 1180711 Desert Sands Middle School 7352
238 1174829 Glenside Middle School 7352
239 1122616 Mount Pulaski Grade School 7352
240 1116241 McGarvin Intermediate School 7352
241 1187705 Albion Middle School 7352
242 1144317 Auburn Junior High at Divernon 7351
243 1210488 El Rancho Charter Middle School 7351
244 1230501 Eyer Middle School 7351
245 1211103 El Rancho Charter Middle School 7350
246 1147813 Robert K. Shafer Middle School 7350
247 1211048 El Rancho Charter Middle School 7350
248 1144316 Auburn Junior High at Divernon 7350
249 1187566 Albion Middle School 7350
250 1187314 Albion Middle School 7350
251 1076778 Newhart Middle School 7349
252 1142628 Bernard Middle School 7349
253 1210787 El Rancho Charter Middle School 7349
254 1156922 Brody Middle School 7349
255 1156843 Brody Middle School 7348
256 1187568 Albion Middle School 7348
257 1089988 Herbert A. Ammons Middle School 7348
258 1100447 Albion Middle School 7347
259 1211049 El Rancho Charter Middle School 7347
260 1211060 El Rancho Charter Middle School 7347
261 1122614 Mount Pulaski Grade School 7347
262 1133609 Kahler Middle School 7347
263 1152185 Parkway Middle School 7347
264 1085293 Santiago Charter Middle School 7346
265 1061229 St. John Vianney School 7346
266 1070123 Hoyt Middle School 7346
267 1086907 G.W. Carver Middle School 7346
268 1187706 Albion Middle School 7346
269 1144440 Thomas Jefferson Junior High School 7346
270 1078674 Crestwood Middle School 7345
271 1057219 Oakridge Middle School 7345
272 1052466 Farmington Junior High School 7345
273 1097967 LaMuth Middle School 7345
274 1121611 Marshall Junior High 7345
275 1220673 Center Middle school 7345
276 1195890 Cerro Villa Middle School 7345
277 1117270 Reese Middle School 7345
278 1058063 Tampico Middle School 7345
279 1210867 El Rancho Charter Middle School 7345
280 1210842 El Rancho Charter Middle School 7345
281 1204508 El Rancho Charter Middle School 7345
282 1085571 Santiago Charter Middle School 7345
283 1106799 Lower Macungie Middle School 7344
284 1061157 Unity Point School 7344
285 1051793 Copeland Middle School 7344
286 1195910 Cerro Villa Middle School 7344
287 1124995 Center Middle school 7344
288 1090811 Erie Middle School 7344
289 1088694 Herbert A. Ammons Middle School 7344
290 1121349 Ford Middle School 7343
291 1148080 Oakwood Junior High School 7343
292 1156854 Brody Middle School 7343
293 1066052 Kahler Middle School 7343
294 1091417 Santiago Charter Middle School 7342
295 1085570 Santiago Charter Middle School 7342
296 1085598 Santiago Charter Middle School 7342
297 1086690 Santiago Charter Middle School 7342
298 1055492 Leroy Doig Intermediate 7342
299 1114904 LaMuth Middle School 7342
300 1220684 Center Middle school 7342
301 1195709 Cerro Villa Middle School 7342
302 1211044 El Rancho Charter Middle School 7342
303 1140579 Bernard Middle School 7341
304 1066784 Center Middle school 7341
305 1055449 Quincy Middle School 7341
306 1097717 Gilbert Middle School 7341
307 1084713 G.W. Carver Middle School 7341
308 1211396 El Rancho Charter Middle School 7341
309 1221168 El Rancho Charter Middle School 7340
310 1149696 Parkway Middle School 7340
311 1190241 Ford Middle School 7340
312 1110659 Wea Ridge Middle School 7340
313 1210818 El Rancho Charter Middle School 7340
314 1227682 Center Middle school 7339
315 1066368 Center Middle school 7339
316 1086454 Lux Middle School 7339
317 1065964 Kahler Middle School 7339
318 1089310 Robert K. Shafer Middle School 7339
319 1151739 Robert K. Shafer Middle School 7339
320 1133465 Kahler Middle School 7338
321 1089328 Robert K. Shafer Middle School 7338
322 1213450 El Rancho Charter Middle School 7338
323 1221147 El Rancho Charter Middle School 7338
324 1106908 Lower Macungie Middle School 7338
325 1073613 Westminster Schools 7338
326 1121601 Marshall Junior High 7338
327 1144431 Thomas Jefferson Junior High School 7338
328 1195098 Cerro Villa Middle School 7338
329 1210798 El Rancho Charter Middle School 7338
330 1136922 Carlisle Middle School 7337
331 1104001 Vineyard Junior High 7337
332 1087805 Herbert A. Ammons Middle School 7337
333 1087832 Herbert A. Ammons Middle School 7337
334 1070120 Hoyt Middle School 7337
335 1086337 Santiago Charter Middle School 7336
336 1084793 G.W. Carver Middle School 7336
337 1102143 Quincy Middle School 7336
338 1127199 Excelsior Middle School 7336
339 1117041 Reese Middle School 7336
340 1204500 El Rancho Charter Middle School 7336
341 1204491 El Rancho Charter Middle School 7336
342 1210918 El Rancho Charter Middle School 7335
343 1210525 El Rancho Charter Middle School 7335
344 1203317 Cerro Villa Middle School 7335
345 1096946 Bernard Middle School 7335
346 1153392 West Harrison, CSD 7335
347 1122478 Farmington Junior High School 7335
348 1133406 Harvard Junior High 7335
349 1121372 Ford Middle School 7335
350 1078635 Crestwood Middle School 7335
351 1061144 Unity Point School 7335
352 1187565 Albion Middle School 7334
353 1191149 Ford Middle School 7334
354 1083802 G.W. Carver Middle School 7334
355 1117105 Reese Middle School 7334
356 1099926 West Carroll Middle School 7334
357 1137679 Carlisle Middle School 7334
358 1203009 Cerro Villa Middle School 7334
359 1204699 El Rancho Charter Middle School 7334
360 1210791 El Rancho Charter Middle School 7334
361 1134133 Carlisle Middle School 7333
362 1096694 Einstein Middle School 7333
363 1124890 Center Middle school 7333
364 1084799 G.W. Carver Middle School 7333
365 1122408 Ford Middle School 7333
366 1195498 All Saints' Academy 7333
367 1106793 Lower Macungie Middle School 7333
368 1133625 Kahler Middle School 7333
369 1141610 Hopewell Junior High School 7333
370 1088068 Santiago Charter Middle School 7332
371 1106783 Lower Macungie Middle School 7332
372 1127210 Excelsior Middle School 7332
373 1122143 Ford Middle School 7332
374 1121356 Ford Middle School 7332
375 1084701 G.W. Carver Middle School 7332
376 1084722 G.W. Carver Middle School 7332
377 1083709 G.W. Carver Middle School 7332
378 1087806 Herbert A. Ammons Middle School 7332
379 1210458 El Rancho Charter Middle School 7332
380 1211067 El Rancho Charter Middle School 7331
381 1221051 Center Middle school 7331
382 1136754 Carlisle Middle School 7331
383 1097089 Einstein Middle School 7331
384 1187317 Albion Middle School 7331
385 1187560 Albion Middle School 7331
386 1115907 Thomas Jefferson Junior High School 7331
387 1132199 Pioneer Ridge Middle School 7331
388 1167890 Quincy Middle School 7331
389 1086025 Santiago Charter Middle School 7331
390 1211835 El Rancho Charter Middle School 7331
391 1211848 El Rancho Charter Middle School 7331
392 1166601 OJ DeJonge Middle School 7330
393 1104133 G.W. Carver Middle School 7330
394 1088699 Herbert A. Ammons Middle School 7330
395 1110660 Wea Ridge Middle School 7330
396 1217987 Yorba Academy of the Arts Middle School 7330
397 1062596 Portola Middle School 7330
398 1097723 Gilbert Middle School 7329
399 1102163 Quincy Middle School 7329
400 1133390 Harvard Junior High 7329
401 1211831 El Rancho Charter Middle School 7329
402 1089322 Robert K. Shafer Middle School 7328
403 1149082 Robert K. Shafer Middle School 7328
404 1050792 Beck Middle School 7328
405 1100672 LaMuth Middle School 7328
406 1127345 Excelsior Middle School 7328
407 1089615 Herbert A. Ammons Middle School 7328
408 1090000 Herbert A. Ammons Middle School 7328
409 1100616 Albion Middle School 7328
410 1078636 Crestwood Middle School 7328
411 1210615 El Rancho Charter Middle School 7328
412 1096947 Bernard Middle School 7328
413 1084874 G.W. Carver Middle School 7327
414 1087519 Herbert A. Ammons Middle School 7327
415 1104900 FBI Arizona 7327
416 1156945 Brody Middle School 7327
417 1133452 Kahler Middle School 7327
418 1066076 Kahler Middle School 7326
419 1059570 Pontiac Junior High School 7326
420 1148081 Oakwood Junior High School 7326
421 1060764 Marshall Junior High 7325
422 1132073 Pioneer Ridge Middle School 7325
423 1210661 El Rancho Charter Middle School 7325
424 1204494 El Rancho Charter Middle School 7325
425 1205827 Cerro Villa Middle School 7325
426 1090638 Copeland Middle School 7325
427 1211859 El Rancho Charter Middle School 7325
428 1213227 El Rancho Charter Middle School 7325
429 1211847 El Rancho Charter Middle School 7324
430 1057108 Zion Chapel School 7324
431 1202659 Washington Gifted Academy 7324
432 1216349 Yorba Academy of the Arts Middle School 7324
433 1097042 Bernard Middle School 7324
434 1083795 G.W. Carver Middle School 7324
435 1083768 G.W. Carver Middle School 7323
436 1100336 LaMuth Middle School 7323
437 1195278 Cerro Villa Middle School 7323
438 1134145 Carlisle Middle School 7323
439 1217988 Yorba Academy of the Arts Middle School 7323
440 1085798 Santiago Charter Middle School 7323
441 1211657 El Rancho Charter Middle School 7322
442 1153125 Copeland Middle School 7322
443 1150668 Copeland Middle School 7322
444 1210432 El Rancho Charter Middle School 7322
445 1204914 El Rancho Charter Middle School 7322
446 1062329 Portola Middle School 7322
447 1124669 Center Middle school 7322
448 1099568 Einstein Middle School 7322
449 1144444 Thomas Jefferson Junior High School 7322
450 1118103 Waverly School 7321
451 1100451 Albion Middle School 7321
452 1124657 Center Middle school 7321
453 1051943 Beck Middle School 7321
454 1090840 Mesabi East School 7320
455 1090633 Copeland Middle School 7320
456 1211834 El Rancho Charter Middle School 7320
457 1085787 Santiago Charter Middle School 7320
458 1096679 Einstein Middle School 7320
459 1066652 Center Middle school 7320
460 1066777 Center Middle school 7320
461 1195901 Cerro Villa Middle School 7320
462 1210599 El Rancho Charter Middle School 7320
463 1084693 G.W. Carver Middle School 7320
464 1103724 LaMuth Middle School 7320
465 1144304 Auburn Middle School 7320
466 1060836 Marshall Junior High 7319
467 1151667 West Harrison, CSD 7319
468 1195128 Cerro Villa Middle School 7319
469 1072189 Saint Mary's School Swormville 7319
470 1085595 Santiago Charter Middle School 7319
471 1059760 Pontiac Junior High School 7319
472 1168240 Beck Middle School 7319
473 1085893 Santiago Charter Middle School 7318
474 1086801 Santiago Charter Middle School 7318
475 1179301 Cocalico Middle School 7318
476 1211070 El Rancho Charter Middle School 7318
477 1076768 Newhart Middle School 7318
478 1148464 Robert L. McCaffrey Middle School 7317
479 1086835 G.W. Carver Middle School 7317
480 1210455 El Rancho Charter Middle School 7317
481 1204716 El Rancho Charter Middle School 7317
482 1124662 Center Middle school 7317
483 1181682 Cocalico Middle School 7317
484 1101980 Mesabi East School 7316
485 1124876 Center Middle school 7316
486 1142190 Albright Middle School 7316
487 1136760 Carlisle Middle School 7316
488 1150771 Wea Ridge Middle School 7316
489 1204927 El Rancho Charter Middle School 7316
490 1084852 G.W. Carver Middle School 7316
491 1187325 Albion Middle School 7316
492 1097209 G.W. Carver Middle School 7316
493 1087502 Herbert A. Ammons Middle School 7316
494 1122183 Roehm Middle School 7316
495 1122120 Ford Middle School 7315
496 1115891 Thomas Jefferson Junior High School 7315
497 1065925 Kahler Middle School 7315
498 1091187 Robert K. Shafer Middle School 7315
499 1183447 Doctor Rolando Espinosa K-8 7315
500 1085576 Santiago Charter Middle School 7314
501 1059038 Pontiac Junior High School 7314
502 1120163 Prairie Central Junior High 7314
503 1089395 Goodpasture Christian School 7314
504 1181947 Farmington Junior High School 7314
505 1176787 Westminster Schools 7314
506 1192261 All Saints' Academy 7314
507 1192267 All Saints' Academy 7314
508 1098064 Stratford Middle School 7313
509 1100622 Albion Middle School 7313
510 1062517 Portola Middle School 7313
511 1151240 Wea Ridge Middle School 7313
512 1072190 Saint Mary's School Swormville 7313
513 1195917 Cerro Villa Middle School 7313
514 1194977 Bradford Junior High School 7313
515 1059767 Pontiac Junior High School 7313
516 1061142 Unity Point School 7313
517 1085565 Santiago Charter Middle School 7313
518 1085845 Santiago Charter Middle School 7313
519 1211105 El Rancho Charter Middle School 7313
520 1085580 Santiago Charter Middle School 7312
521 1077264 Hopewell Junior High School 7312
522 1103830 Robert F. Bumpus Middle School 7312
523 1150759 Wea Ridge Middle School 7312
524 1119335 Tampico Middle School 7312
525 1210672 El Rancho Charter Middle School 7312
526 1060739 Marshall Junior High 7312
527 1066874 Harvard Junior High 7312
528 1057862 Bernard Middle School 7311
529 1195920 Cerro Villa Middle School 7311
530 1170827 Glenside Middle School 7311
531 1170908 Sandburg Middle School 7311
532 1085545 Santiago Charter Middle School 7311
533 1147629 Copeland Middle School 7310
534 1079853 Rodney Thompson Middle School 7310
535 1195915 Cerro Villa Middle School 7310
536 1110668 Wea Ridge Middle School 7310
537 1097867 LaMuth Middle School 7310
538 1116239 McGarvin Intermediate School 7310
539 1089401 Goodpasture Christian School 7310
540 1191173 Ford Middle School 7310
541 1190251 Ford Middle School 7309
542 1102932 G.W. Carver Middle School 7309
543 1136782 Carlisle Middle School 7309
544 1059448 Sandburg Middle School 7309
545 1211836 El Rancho Charter Middle School 7309
546 1133463 Kahler Middle School 7309
547 1077261 Hopewell Junior High School 7308
548 1085840 Santiago Charter Middle School 7308
549 1104903 Sandburg Middle School 7308
550 1055197 Leroy Doig Intermediate 7308
551 1210601 El Rancho Charter Middle School 7308
552 1205841 Cerro Villa Middle School 7308
553 1190376 Interstate 35 Middle School 7308
554 1100217 LaMuth Middle School 7308
555 1122485 Farmington Junior High School 7308
556 1133394 Harvard Junior High 7307
557 1195922 Cerro Villa Middle School 7307
558 1060087 Leroy Doig Intermediate 7307
559 1221215 El Rancho Charter Middle School 7307
560 1066091 Kahler Middle School 7307
561 1120076 Prairie Central Junior High 7307
562 1085516 Santiago Charter Middle School 7306
563 1060824 Marshall Junior High 7306
564 1109332 OJ DeJonge Middle School 7306
565 1190236 Ford Middle School 7306
566 1086790 G.W. Carver Middle School 7305
567 1087814 Herbert A. Ammons Middle School 7305
568 1097719 Gilbert Middle School 7305
569 1150761 Wea Ridge Middle School 7305
570 1078663 Glenside Middle School 7305
571 1059602 Sandburg Middle School 7305
572 1103831 Robert F. Bumpus Middle School 7304
573 1195258 Cerro Villa Middle School 7304
574 1202805 Cerro Villa Middle School 7304
575 1133387 Harvard Junior High 7304
576 1089392 Goodpasture Christian School 7304
577 1078492 Crestwood Middle School 7304
578 1190250 Ford Middle School 7303
579 1062713 Portola Middle School 7303
580 1124886 Center Middle school 7302
581 1118847 East Richland Middle School 7302
582 1156840 Brody Middle School 7302
583 1176817 Olympia Middle School 7302
584 1101347 John Hanson Middle School 7301
585 1211623 El Rancho Charter Middle School 7301
586 1147619 Copeland Middle School 7301
587 1060108 Leroy Doig Intermediate 7301
588 1083799 G.W. Carver Middle School 7301
589 1100221 LaMuth Middle School 7300
590 1111956 Interstate 35 Middle School 7300
591 1096873 Einstein Middle School 7300
592 1066905 California Middle School 7300
593 1086046 Santiago Charter Middle School 7300
594 1133622 Kahler Middle School 7300
595 1087071 Santiago Charter Middle School 7300
596 1139676 Volta Elementary School 7299
597 1120144 Prairie Central Junior High 7299
598 1062197 Portola Middle School 7299
599 1127510 Excelsior Middle School 7299
600 1091706 Oakridge Middle School 7299
601 1147743 Thomas Jefferson Junior High School 7299
602 1122129 Ford Middle School 7298
603 1127341 Excelsior Middle School 7298
604 1097834 Gilbert Middle School 7297
605 1122419 Ford Middle School 7297
606 1083805 G.W. Carver Middle School 7297
607 1086851 G.W. Carver Middle School 7297
608 1204511 El Rancho Charter Middle School 7297
609 1097090 Einstein Middle School 7297
610 1116483 Saint Joseph School of Olney 7297
611 1136753 Carlisle Middle School 7297
612 1118849 East Richland Middle School 7296
613 1084776 G.W. Carver Middle School 7296
614 1191152 Ford Middle School 7296
615 1190936 Ford Middle School 7296
616 1175136 Robert K. Shafer Middle School 7296
617 1070421 Hoyt Middle School 7296
618 1084751 Copeland Middle School 7295
619 1120203 Prairie Central Junior High 7295
620 1149707 Parkway Middle School 7295
621 1179315 Cocalico Middle School 7295
622 1127441 Excelsior Middle School 7295
623 1057438 Oakridge Middle School 7295
624 1125161 McGarvin Intermediate School 7295
625 1136959 Carlisle Middle School 7295
626 1124988 Center Middle school 7295
627 1195894 Cerro Villa Middle School 7295
628 1213074 Yorba Academy of the Arts Middle School 7295
629 1150790 Wea Ridge Middle School 7294
630 1133526 Pioneer Ridge Middle School 7294
631 1170894 Sandburg Middle School 7294
632 1141307 Hopewell Junior High School 7293
633 1141890 Crestwood Middle School 7293
634 1083703 G.W. Carver Middle School 7293
635 1170189 Bethel Middle School 7293
636 1057213 Oakridge Middle School 7293
637 1085527 Lux Middle School 7293
638 1181954 Farmington Junior High School 7293
639 1210624 El Rancho Charter Middle School 7292
640 1205177 Cerro Villa Middle School 7292
641 1059649 Olympia Middle School 7292
642 1086075 Santiago Charter Middle School 7292
643 1086062 Santiago Charter Middle School 7291
644 1085539 Santiago Charter Middle School 7291
645 1141956 Hopewell Junior High School 7291
646 1153279 Erie Middle School 7291
647 1097976 LaMuth Middle School 7291
648 1078627 Crestwood Middle School 7291
649 1122452 Ford Middle School 7291
650 1118127 Waverly School 7291
651 1086684 G.W. Carver Middle School 7290
652 1086706 G.W. Carver Middle School 7290
653 1086862 G.W. Carver Middle School 7290
654 1062335 Portola Middle School 7290
655 1220981 El Rancho Charter Middle School 7290
656 1059605 Sandburg Middle School 7290
657 1097554 Milton Middle School 7290
658 1149698 Parkway Middle School 7290
659 1170893 Sandburg Middle School 7289
660 1220982 El Rancho Charter Middle School 7289
661 1211398 El Rancho Charter Middle School 7289
662 1115895 Thomas Jefferson Junior High School 7289
663 1084790 G.W. Carver Middle School 7288
664 1198544 Bernie R-XIII 7288
665 1060782 Marshall Junior High 7288
666 1104795 Pawnee Elementary School 7288
667 1097051 Bernard Middle School 7288
668 1127339 Excelsior Middle School 7287
669 1086643 G.W. Carver Middle School 7287
670 1085574 Santiago Charter Middle School 7287
671 1175207 Olympia Middle School 7287
672 1059011 Pontiac Junior High School 7287
673 1141606 Hopewell Junior High School 7286
674 1086743 G.W. Carver Middle School 7286
675 1087807 Herbert A. Ammons Middle School 7286
676 1187567 Albion Middle School 7286
677 1147747 Thomas Jefferson Junior High School 7285
678 1150792 Wea Ridge Middle School 7285
679 1134144 Carlisle Middle School 7285
680 1134315 Carlisle Middle School 7285
681 1203306 Cerro Villa Middle School 7285
682 1211033 El Rancho Charter Middle School 7285
683 1210590 El Rancho Charter Middle School 7285
684 1204715 El Rancho Charter Middle School 7284
685 1096942 Bernard Middle School 7284
686 1081604 Auburn Junior High at Divernon 7284
687 1076776 Newhart Middle School 7284
688 1077364 Hopewell Junior High School 7284
689 1085563 Santiago Charter Middle School 7284
690 1085849 Santiago Charter Middle School 7283
691 1147808 Robert K. Shafer Middle School 7283
692 1147626 Copeland Middle School 7283
693 1150669 Copeland Middle School 7283
694 1113038 Beck Middle School 7283
695 1151641 Parkway Middle School 7283
696 1104792 Pawnee Elementary School 7283
697 1121583 Marshall Junior High 7283
698 1088133 Farmington Junior High School 7283
699 1099567 Einstein Middle School 7283
700 1198541 Bernie R-XIII 7282
