7th Grade USA-SOS
January - June 2012 SOS (7th Grade) - Pre-Quiz
View Rankings By
Overall | School Rank | National By School
Results Last Updated (06/29/12 11:01 PM)

9304 Total Participants
Rank Student ID School Total Score
1 1097455 Gilbert Middle School 7409
2 1097910 Gilbert Middle School 7404
3 1057320 Scullen Middle School 7401
4 1078621 Crestwood Middle School 7390
5 1216907 Olmsted Falls Middle School 7388
6 1187385 Westminster Schools 7388
7 1195959 Cerro Villa Middle School 7388
8 1185493 Olmsted Falls Middle School 7386
9 1055209 Leroy Doig Intermediate 7386
10 1166745 Brody Middle School 7383
11 1205817 Cerro Villa Middle School 7383
12 1187384 Westminster Schools 7376
13 1225675 Olmsted Falls Middle School 7375
14 1105260 LaMuth Middle School 7374
15 1211403 El Rancho Charter Middle School 7372
16 1210797 El Rancho Charter Middle School 7371
17 1097917 Gilbert Middle School 7371
18 1143563 Cooper Junior High School 7367
19 1229083 Eyer Middle School 7367
20 1217842 Cerro Villa Middle School 7365
21 1122185 Roehm Middle School 7365
22 1133607 Kahler Middle School 7361
23 1106919 Lower Macungie Middle School 7357
24 1107937 Lower Macungie Middle School 7357
25 1091417 Santiago Charter Middle School 7355
26 1132075 Pioneer Ridge Middle School 7354
27 1137464 Doctor Rolando Espinosa K-8 7353
28 1088433 Herbert A. Ammons Middle School 7350
29 1131930 Pioneer Ridge Middle School 7349
30 1135365 Carlisle Middle School 7349
31 1204596 Cerro Villa Middle School 7349
32 1115904 Thomas Jefferson Junior High School 7347
33 1122608 Olmsted Falls Middle School 7346
34 1078378 Oakwood Junior High School 7344
35 1210780 El Rancho Charter Middle School 7343
36 1084700 G.W. Carver Middle School 7342
37 1181678 Cocalico Middle School 7342
38 1083687 G.W. Carver Middle School 7341
39 1183447 Doctor Rolando Espinosa K-8 7341
40 1210861 El Rancho Charter Middle School 7337
41 1097920 Gilbert Middle School 7336
42 1132239 Pioneer Ridge Middle School 7336
43 1066643 Center Middle school 7336
44 1195681 Cerro Villa Middle School 7334
45 1065823 Harvard Junior High 7334
46 1078492 Crestwood Middle School 7333
47 1210472 El Rancho Charter Middle School 7332
48 1111690 Cooper Junior High School 7332
49 1166755 Brody Middle School 7332
50 1104907 Sandburg Middle School 7330
51 1104000 Vineyard Junior High 7330
52 1097464 Gilbert Middle School 7329
53 1057657 Scullen Middle School 7329
54 1229035 Eyer Middle School 7328
55 1097828 Gilbert Middle School 7328
56 1202684 Washington Gifted Academy 7328
57 1116540 McGarvin Intermediate School 7327
58 1090000 Herbert A. Ammons Middle School 7326
59 1106782 Lower Macungie Middle School 7326
60 1104894 Sandburg Middle School 7326
61 1147811 Robert K. Shafer Middle School 7325
62 1090235 Herbert A. Ammons Middle School 7325
63 1074770 Lux Middle School 7325
64 1066374 Center Middle school 7325
65 1137383 Bethel Middle School 7324
66 1097577 Gilbert Middle School 7322
67 1156918 Brody Middle School 7322
68 1210783 El Rancho Charter Middle School 7320
69 1210840 El Rancho Charter Middle School 7320
70 1116237 McGarvin Intermediate School 7320
71 1084701 G.W. Carver Middle School 7320
72 1084881 G.W. Carver Middle School 7320
73 1132073 Pioneer Ridge Middle School 7319
74 1057809 Excelsior Middle School 7319
75 1111677 Robbinsdale Middle School 7318
76 1187316 Albion Middle School 7318
77 1104899 Sandburg Middle School 7318
78 1092135 Robert K. Shafer Middle School 7317
79 1150752 Wea Ridge Middle School 7317
80 1052478 Farmington Junior High School 7317
81 1115906 Thomas Jefferson Junior High School 7315
82 1084982 Lux Middle School 7315
83 1103831 Robert F. Bumpus Middle School 7315
84 1210417 El Rancho Charter Middle School 7315
85 1179693 Desert Sands Middle School 7314
86 1057227 Oakridge Middle School 7314
87 1091706 Oakridge Middle School 7314
88 1086968 Santiago Charter Middle School 7313
89 1089891 Bluegrass Middle School 7311
90 1204911 El Rancho Charter Middle School 7311
91 1127200 Excelsior Middle School 7311
92 1084800 G.W. Carver Middle School 7311
93 1111674 Robbinsdale Middle School 7310
94 1097723 Gilbert Middle School 7310
95 1051940 Beck Middle School 7310
96 1203487 Cerro Villa Middle School 7309
97 1090517 Santiago Charter Middle School 7309
98 1168268 Beck Middle School 7308
99 1149167 Parkway Middle School 7308
100 1134140 Carlisle Middle School 7308
101 1066639 Center Middle school 7308
102 1195907 Cerro Villa Middle School 7306
103 1100798 LaMuth Middle School 7306
104 1084729 G.W. Carver Middle School 7306
105 1204502 El Rancho Charter Middle School 7306
106 1204508 El Rancho Charter Middle School 7305
107 1210601 El Rancho Charter Middle School 7304
108 1133610 Kahler Middle School 7304
109 1159869 Newhart Middle School 7304
110 1122200 Roehm Middle School 7304
111 1113246 Wea Ridge Middle School 7304
112 1187721 Albion Middle School 7303
113 1210661 El Rancho Charter Middle School 7303
114 1090852 Mesabi East School 7303
115 1139385 Doctor Rolando Espinosa K-8 7303
116 1181675 Cocalico Middle School 7302
117 1103838 Robert F. Bumpus Middle School 7301
118 1103357 LaMuth Middle School 7300
119 1100796 LaMuth Middle School 7299
120 1086862 G.W. Carver Middle School 7299
121 1211622 El Rancho Charter Middle School 7299
122 1205838 Cerro Villa Middle School 7298
123 1086684 G.W. Carver Middle School 7298
124 1097867 LaMuth Middle School 7298
125 1135364 Carlisle Middle School 7298
126 1132216 Pioneer Ridge Middle School 7297
127 1170192 Bethel Middle School 7297
128 1090837 Mesabi East School 7297
129 1131927 Pioneer Ridge Middle School 7296
130 1116247 McGarvin Intermediate School 7294
131 1195890 Cerro Villa Middle School 7294
132 1074557 Kahler Middle School 7294
133 1211101 El Rancho Charter Middle School 7293
134 1057216 Oakridge Middle School 7293
135 1076778 Newhart Middle School 7293
136 1084822 G.W. Carver Middle School 7292
137 1062197 Portola Middle School 7290
138 1152185 Parkway Middle School 7290
139 1137389 Bethel Middle School 7289
140 1097835 Gilbert Middle School 7289
141 1104952 FBI Arizona 7289
142 1144310 Auburn Junior High at Divernon 7289
143 1066364 Center Middle school 7288
144 1085796 Santiago Charter Middle School 7288
145 1195107 Cerro Villa Middle School 7287
146 1135692 Carlisle Middle School 7286
147 1191149 Ford Middle School 7286
148 1205830 Cerro Villa Middle School 7286
149 1216850 Yorba Academy of the Arts Middle School 7286
150 1086355 Oakwood Junior High School 7285
151 1086706 G.W. Carver Middle School 7284
152 1205841 Cerro Villa Middle School 7284
153 1144440 Thomas Jefferson Junior High School 7283
154 1134145 Carlisle Middle School 7283
155 1097967 LaMuth Middle School 7283
156 1122420 Ford Middle School 7282
157 1115741 Thomas Jefferson Junior High School 7281
158 1097591 Gilbert Middle School 7281
159 1060966 Oakridge Middle School 7281
160 1099568 Einstein Middle School 7281
161 1066902 California Middle School 7280
162 1150788 Wea Ridge Middle School 7279
163 1100669 LaMuth Middle School 7279
164 1066350 Center Middle school 7279
165 1135363 Carlisle Middle School 7278
166 1074948 Oakridge Middle School 7278
167 1103943 Vineyard Junior High 7278
168 1100616 Albion Middle School 7278
169 1159890 Newhart Middle School 7278
170 1175252 Robert K. Shafer Middle School 7278
171 1127210 Excelsior Middle School 7277
172 1083710 G.W. Carver Middle School 7274
173 1157101 East Richland Middle School 7274
174 1103843 Robert F. Bumpus Middle School 7274
175 1181945 Farmington Junior High School 7273
176 1123753 Roehm Middle School 7272
177 1156938 Brody Middle School 7272
178 1097728 Gilbert Middle School 7271
179 1057462 Oakridge Middle School 7271
180 1090211 Herbert A. Ammons Middle School 7270
181 1187709 Albion Middle School 7270
182 1136782 Carlisle Middle School 7270
183 1104896 Sandburg Middle School 7270
184 1118094 Waverly School 7267
185 1083788 G.W. Carver Middle School 7266
186 1066785 Center Middle school 7266
187 1136959 Carlisle Middle School 7265
188 1122427 Ford Middle School 7265
189 1072398 Hoyt Middle School 7265
190 1106890 Lower Macungie Middle School 7264
191 1096959 Bernard Middle School 7264
192 1195258 Cerro Villa Middle School 7264
193 1205648 West Carroll Middle School 7263
194 1150787 Wea Ridge Middle School 7263
195 1065849 Harvard Junior High 7263
196 1141838 Kahler Middle School 7263
197 1083803 G.W. Carver Middle School 7262
198 1134300 Carlisle Middle School 7261
199 1224377 El Rancho Charter Middle School 7261
200 1134139 Carlisle Middle School 7260
201 1133387 Harvard Junior High 7260
202 1071737 Emiliano Zapata Academy 7260
203 1213026 El Rancho Charter Middle School 7259
204 1151746 Robert K. Shafer Middle School 7259
205 1119332 Tampico Middle School 7258
206 1195704 Cerro Villa Middle School 7257
207 1159878 Newhart Middle School 7257
208 1143568 Cooper Junior High School 7257
209 1221150 El Rancho Charter Middle School 7257
210 1216837 Cerro Villa Middle School 7256
211 1087336 Lux Middle School 7256
212 1084852 G.W. Carver Middle School 7255
213 1221040 Center Middle school 7255
214 1166754 Brody Middle School 7255
215 1180752 Desert Sands Middle School 7255
216 1166756 Brody Middle School 7254
217 1093049 Lux Middle School 7254
218 1086674 G.W. Carver Middle School 7253
219 1100273 Albion Middle School 7253
220 1122206 Roehm Middle School 7253
221 1122490 Farmington Junior High School 7252
222 1087833 Herbert A. Ammons Middle School 7252
223 1159891 Newhart Middle School 7252
224 1085229 Interstate 35 Middle School 7252
225 1117461 Clay City School 7252
226 1105090 Sandburg Middle School 7251
227 1127332 Excelsior Middle School 7251
228 1203009 Cerro Villa Middle School 7251
229 1099966 Einstein Middle School 7250
230 1083747 G.W. Carver Middle School 7250
231 1065963 Kahler Middle School 7250
232 1084708 G.W. Carver Middle School 7249
233 1136754 Carlisle Middle School 7249
234 1136766 Carlisle Middle School 7249
235 1124992 Center Middle school 7248
236 1088720 Pontiac Junior High School 7248
237 1117022 Reese Middle School 7247
238 1100224 LaMuth Middle School 7247
239 1097979 LaMuth Middle School 7245
240 1141476 Crestwood Middle School 7245
241 1127352 Excelsior Middle School 7245
242 1111741 Wea Ridge Middle School 7243
243 1061156 Unity Point School 7243
244 1133394 Harvard Junior High 7240
245 1115744 Thomas Jefferson Junior High School 7240
246 1122409 Ford Middle School 7240
247 1088691 Herbert A. Ammons Middle School 7240
248 1100462 Albion Middle School 7239
249 1180004 Desert Sands Middle School 7239
250 1092190 Herbert A. Ammons Middle School 7238
251 1103951 Vineyard Junior High 7238
252 1117006 Reese Middle School 7238
253 1113204 Wea Ridge Middle School 7237
254 1096679 Einstein Middle School 7237
255 1148464 Robert L. McCaffrey Middle School 7237
256 1191165 Ford Middle School 7237
257 1120122 Prairie Central Junior High 7237
258 1083704 G.W. Carver Middle School 7235
259 1097963 LaMuth Middle School 7235
260 1195261 Cerro Villa Middle School 7234
261 1118106 Waverly School 7234
262 1195504 All Saints' Academy 7234
263 1203168 Cerro Villa Middle School 7233
264 1097089 Einstein Middle School 7233
265 1105072 Sandburg Middle School 7233
266 1216087 El Rancho Charter Middle School 7233
267 1074529 Brody Middle School 7231
268 1117978 East Richland Middle School 7229
269 1136918 Carlisle Middle School 7226
270 1057446 Oakridge Middle School 7226
271 1076111 FBI Arizona 7226
272 1122138 Ford Middle School 7226
273 1104595 LaMuth Middle School 7225
274 1097635 LaMuth Middle School 7225
275 1149694 Parkway Middle School 7224
276 1050682 Copeland Middle School 7223
277 1053310 Milton Middle School 7222
278 1213075 Yorba Academy of the Arts Middle School 7222
279 1216613 Roehm Middle School 7222
280 1079858 Rodney Thompson Middle School 7222
281 1097732 Gilbert Middle School 7222
282 1220982 El Rancho Charter Middle School 7221
283 1050794 Beck Middle School 7221
284 1210792 El Rancho Charter Middle School 7220
285 1205837 Cerro Villa Middle School 7219
286 1211627 El Rancho Charter Middle School 7217
287 1078381 Oakwood Junior High School 7217
288 1083703 G.W. Carver Middle School 7217
289 1110668 Wea Ridge Middle School 7217
290 1097053 Bernard Middle School 7217
291 1150637 Wea Ridge Middle School 7216
292 1159877 Newhart Middle School 7216
293 1159888 Newhart Middle School 7215
294 1083775 G.W. Carver Middle School 7215
295 1140580 Bernard Middle School 7213
296 1135700 Carlisle Middle School 7212
297 1159870 Newhart Middle School 7212
298 1111643 Robbinsdale Middle School 7212
299 1204513 El Rancho Charter Middle School 7212
300 1134346 Carlisle Middle School 7211
301 1085542 Santiago Charter Middle School 7209
302 1139674 Volta Elementary School 7209
303 1210782 El Rancho Charter Middle School 7208
304 1051172 Beck Middle School 7208
305 1090642 Copeland Middle School 7208
306 1096873 Einstein Middle School 7208
307 1072078 Saint Mary's School Swormville 7207
308 1170700 Sandburg Middle School 7207
309 1086770 G.W. Carver Middle School 7206
310 1086671 Santiago Charter Middle School 7204
311 1069000 Copeland Middle School 7203
312 1074797 Lux Middle School 7203
313 1217987 Yorba Academy of the Arts Middle School 7202
314 1183749 Interstate 35 Middle School 7201
315 1195897 Cerro Villa Middle School 7198
316 1229078 Eyer Middle School 7198
317 1133460 Kahler Middle School 7197
318 1144314 Auburn Junior High at Divernon 7197
319 1135402 Carlisle Middle School 7196
320 1107751 Eyer Middle School 7196
321 1136891 Olmsted Falls Middle School 7194
322 1131952 Pioneer Ridge Middle School 7193
323 1170735 Sandburg Middle School 7193
324 1097468 Gilbert Middle School 7190
325 1097099 Einstein Middle School 7189
326 1106900 Lower Macungie Middle School 7188
327 1085565 Santiago Charter Middle School 7188
328 1085581 Santiago Charter Middle School 7187
329 1086801 Santiago Charter Middle School 7187
330 1097685 Milton Middle School 7186
331 1104133 G.W. Carver Middle School 7186
332 1159871 Newhart Middle School 7185
333 1097851 LaMuth Middle School 7184
334 1086850 G.W. Carver Middle School 7183
335 1084238 OJ DeJonge Middle School 7182
336 1050790 Beck Middle School 7182
337 1086772 G.W. Carver Middle School 7181
338 1203146 Cerro Villa Middle School 7181
339 1141933 Crestwood Middle School 7180
340 1211651 El Rancho Charter Middle School 7180
341 1170739 Sandburg Middle School 7179
342 1066491 Unity Point School 7178
343 1079998 Olmsted Falls Middle School 7177
344 1150641 Wea Ridge Middle School 7177
345 1083792 G.W. Carver Middle School 7176
346 1058928 Pontiac Junior High School 7175
347 1111626 Eyer Middle School 7174
348 1205637 West Carroll Middle School 7174
349 1086913 G.W. Carver Middle School 7172
350 1084887 G.W. Carver Middle School 7171
351 1071455 Brody Middle School 7170
352 1086787 G.W. Carver Middle School 7169
353 1116469 Saint Joseph School of Olney 7168
354 1216264 Yorba Academy of the Arts Middle School 7168
355 1083732 G.W. Carver Middle School 7167
356 1104437 Beck Middle School 7166
357 1059458 Sandburg Middle School 7165
358 1122125 Ford Middle School 7165
359 1122426 Ford Middle School 7165
360 1211029 El Rancho Charter Middle School 7161
361 1062335 Portola Middle School 7161
362 1066096 Kahler Middle School 7161
363 1131403 Excelsior Middle School 7159
364 1217835 Yorba Academy of the Arts Middle School 7158
365 1180763 Desert Sands Middle School 7158
366 1147821 Robert K. Shafer Middle School 7155
367 1212987 El Rancho Charter Middle School 7154
368 1127341 Excelsior Middle School 7153
369 1083804 G.W. Carver Middle School 7153
370 1083770 G.W. Carver Middle School 7149
371 1187567 Albion Middle School 7148
372 1078383 Oakwood Junior High School 7148
373 1098064 Stratford Middle School 7144
374 1104903 Sandburg Middle School 7141
375 1159883 Newhart Middle School 7139
376 1105097 Sandburg Middle School 7137
377 1203328 Cerro Villa Middle School 7136
378 1179911 Desert Sands Middle School 7133
379 1104794 Pawnee Elementary School 7132
380 1202799 Cerro Villa Middle School 7131
381 1107760 Eyer Middle School 7131
382 1116924 Brody Middle School 7129
383 1055479 Leroy Doig Intermediate 7128
384 1059450 Sandburg Middle School 7128
385 1195915 Cerro Villa Middle School 7124
386 1229095 Eyer Middle School 7123
387 1180319 Waterloo Elementary School 7121
388 1085747 Santiago Charter Middle School 7121
389 1090856 Mesabi East School 7120
390 1195670 Cerro Villa Middle School 7117
391 1060097 Leroy Doig Intermediate 7115
392 1105088 Sandburg Middle School 7112
393 1159903 Newhart Middle School 7108
394 1089397 Goodpasture Christian School 7108
395 1100268 Albion Middle School 7108
396 1065830 Harvard Junior High 7105
397 1118830 Eisenhower Middle School 7104
398 1139832 Doctor Rolando Espinosa K-8 7099
399 1057655 Scullen Middle School 7097
400 1099947 West Carroll Middle School 7096
401 1116114 LaMuth Middle School 7095
402 1220959 El Rancho Charter Middle School 7095
403 1229040 Eyer Middle School 7093
404 1211849 El Rancho Charter Middle School 7087
405 1175403 Bethel Middle School 7083
406 1118111 Waverly School 7075
407 1173295 East Prairie Middle School 7068
408 1059036 Pontiac Junior High School 7063
409 1142616 Bernard Middle School 7058
410 1110365 Eyer Middle School 7056
411 1086357 Oakwood Junior High School 7055
412 1204925 El Rancho Charter Middle School 7050
413 1087513 Herbert A. Ammons Middle School 7043
414 1160068 Newhart Middle School 7042
415 1085509 Lux Middle School 7041
416 1180308 Waterloo Elementary School 7037
417 1179702 Desert Sands Middle School 7030
418 1204178 Brody Middle School 7029
419 1105972 FBI Arizona 7016
420 1061151 Unity Point School 7010
421 1084734 G.W. Carver Middle School 7007
422 1139440 Doctor Rolando Espinosa K-8 7000
423 1212881 Yorba Academy of the Arts Middle School 6995
424 1086838 G.W. Carver Middle School 6992
425 1084699 G.W. Carver Middle School 6984
426 1150625 Wea Ridge Middle School 6976
427 1077640 West Holmes High School 6949
428 1204433 Washington Gifted Academy 6945
429 1120782 Connecting Waters Charter School 6929
430 1185500 Olmsted Falls Middle School 6918
431 1097912 Gilbert Middle School 6911
432 1137470 Doctor Rolando Espinosa K-8 6902
433 1218171 Cerro Villa Middle School 6900
434 1211035 El Rancho Charter Middle School 6894
435 1055478 Leroy Doig Intermediate 6888
436 1132215 Pioneer Ridge Middle School 6888
437 1224469 El Rancho Charter Middle School 6887
438 1097911 Gilbert Middle School 6883
439 1170128 OJ DeJonge Middle School 6879
440 1086833 G.W. Carver Middle School 6879
441 1216889 Olmsted Falls Middle School 6878
442 1122451 Ford Middle School 6878
443 1097826 Gilbert Middle School 6878
444 1204686 El Rancho Charter Middle School 6877
445 1180708 Desert Sands Middle School 6876
446 1127338 Excelsior Middle School 6875
447 1229032 Olmsted Falls Middle School 6875
448 1089985 Herbert A. Ammons Middle School 6875
449 1115008 Olmsted Falls Middle School 6874
450 1221231 Center Middle school 6873
451 1176789 Westminster Schools 6873
452 1211846 El Rancho Charter Middle School 6873
453 1083689 G.W. Carver Middle School 6872
454 1132038 Pioneer Ridge Middle School 6872
455 1116549 McGarvin Intermediate School 6872
456 1217150 Yorba Academy of the Arts Middle School 6870
457 1216524 Cerro Villa Middle School 6869
458 1181946 Farmington Junior High School 6869
459 1202777 Cerro Villa Middle School 6869
460 1134311 Carlisle Middle School 6868
461 1188214 Olmsted Falls Middle School 6868
462 1057327 Scullen Middle School 6867
463 1166757 Brody Middle School 6867
464 1057653 Scullen Middle School 6867
465 1083790 G.W. Carver Middle School 6866
466 1106883 Pawnee Elementary School 6866
467 1135373 Carlisle Middle School 6866
468 1089979 Herbert A. Ammons Middle School 6865
469 1084715 G.W. Carver Middle School 6865
470 1116536 McGarvin Intermediate School 6864
471 1084788 G.W. Carver Middle School 6863
472 1091795 Goodpasture Christian School 6863
473 1221233 Center Middle school 6863
474 1057656 Scullen Middle School 6863
475 1210874 El Rancho Charter Middle School 6862
476 1088450 Herbert A. Ammons Middle School 6862
477 1057831 Excelsior Middle School 6861
478 1097817 Gilbert Middle School 6861
479 1099785 Gilbert Middle School 6861
480 1090811 Erie Middle School 6861
481 1088653 Pontiac Junior High School 6861
482 1202674 Washington Gifted Academy 6861
483 1181673 Cocalico Middle School 6860
484 1057317 Scullen Middle School 6860
485 1148083 Oakwood Junior High School 6860
486 1170191 Bethel Middle School 6860
487 1131939 Pioneer Ridge Middle School 6860
488 1097462 Gilbert Middle School 6859
489 1137462 Doctor Rolando Espinosa K-8 6859
490 1210611 El Rancho Charter Middle School 6859
491 1210435 El Rancho Charter Middle School 6858
492 1221151 El Rancho Charter Middle School 6858
493 1106888 Lower Macungie Middle School 6857
494 1097908 Gilbert Middle School 6857
495 1187557 Albion Middle School 6857
496 1150802 Wea Ridge Middle School 6857
497 1119335 Tampico Middle School 6856
498 1121354 Ford Middle School 6856
499 1112734 Olmsted Falls Middle School 6856
500 1084693 G.W. Carver Middle School 6856
501 1210668 El Rancho Charter Middle School 6855
502 1057339 Scullen Middle School 6854
503 1148474 Robert L. McCaffrey Middle School 6854
504 1097907 Gilbert Middle School 6854
505 1180255 Keytesville R-III 6854
506 1060745 Marshall Junior High 6853
507 1190246 Ford Middle School 6853
508 1204915 El Rancho Charter Middle School 6853
509 1173242 Olympia Middle School 6852
510 1173108 Sandburg Middle School 6852
511 1101399 John Hanson Middle School 6852
512 1089607 Herbert A. Ammons Middle School 6852
513 1084730 G.W. Carver Middle School 6852
514 1097718 Gilbert Middle School 6852
515 1097456 Gilbert Middle School 6852
516 1074788 Lux Middle School 6852
517 1121587 Marshall Junior High 6852
518 1195899 Cerro Villa Middle School 6852
519 1140727 Bernard Middle School 6851
520 1097916 Gilbert Middle School 6851
521 1089627 Herbert A. Ammons Middle School 6851
522 1179965 Desert Sands Middle School 6851
523 1051793 Copeland Middle School 6851
524 1239188 Lower Macungie Middle School 6850
525 1213247 El Rancho Charter Middle School 6850
526 1066647 Center Middle school 6850
527 1083354 Rodney Thompson Middle School 6849
528 1100254 Albion Middle School 6849
529 1221168 El Rancho Charter Middle School 6849
530 1141702 Kahler Middle School 6849
531 1210787 El Rancho Charter Middle School 6849
532 1148752 Robert K. Shafer Middle School 6849
533 1183824 Doctor Rolando Espinosa K-8 6848
534 1150657 Copeland Middle School 6848
535 1217152 Yorba Academy of the Arts Middle School 6848
536 1213074 Yorba Academy of the Arts Middle School 6848
537 1210453 El Rancho Charter Middle School 6847
538 1211864 El Rancho Charter Middle School 6847
539 1090648 Copeland Middle School 6847
540 1104005 Vineyard Junior High 6847
541 1132199 Pioneer Ridge Middle School 6846
542 1055008 East Richland Middle School 6846
543 1124663 Center Middle school 6846
544 1104372 John Hanson Middle School 6846
545 1139082 Solomon Elementary School 6845
546 1111691 Robbinsdale Middle School 6845
547 1116234 McGarvin Intermediate School 6845
548 1083778 G.W. Carver Middle School 6845
549 1083756 G.W. Carver Middle School 6844
550 1097726 Gilbert Middle School 6844
551 1058063 Tampico Middle School 6844
552 1113202 Wea Ridge Middle School 6844
553 1211398 El Rancho Charter Middle School 6844
554 1206636 Washington Gifted Academy 6844
555 1204903 El Rancho Charter Middle School 6843
556 1090210 Herbert A. Ammons Middle School 6843
557 1100258 Albion Middle School 6843
558 1097579 Gilbert Middle School 6842
559 1111744 Robbinsdale Middle School 6842
560 1083373 Rodney Thompson Middle School 6842
561 1211831 El Rancho Charter Middle School 6842
562 1074569 Kahler Middle School 6842
563 1106800 Lower Macungie Middle School 6842
564 1086059 Santiago Charter Middle School 6841
565 1210447 El Rancho Charter Middle School 6841
566 1097041 Bernard Middle School 6841
567 1097737 Gilbert Middle School 6841
568 1084713 G.W. Carver Middle School 6841
569 1078469 Crestwood Middle School 6841
570 1187706 Albion Middle School 6840
571 1221226 Center Middle school 6840
572 1073614 Westminster Schools 6840
573 1210667 El Rancho Charter Middle School 6840
574 1085577 Santiago Charter Middle School 6839
575 1211088 El Rancho Charter Middle School 6839
576 1106920 Lower Macungie Middle School 6839
577 1144313 Auburn Junior High at Divernon 6839
578 1078623 Crestwood Middle School 6839
579 1084789 G.W. Carver Middle School 6839
580 1097724 Gilbert Middle School 6839
581 1084791 G.W. Carver Middle School 6838
582 1086883 G.W. Carver Middle School 6838
583 1090010 Herbert A. Ammons Middle School 6838
584 1121368 Ford Middle School 6838
585 1195659 Cerro Villa Middle School 6838
586 1150761 Wea Ridge Middle School 6838
587 1150790 Wea Ridge Middle School 6838
588 1134138 Carlisle Middle School 6838
589 1135706 Carlisle Middle School 6838
590 1085834 Santiago Charter Middle School 6838
591 1061157 Unity Point School 6837
592 1055200 Leroy Doig Intermediate 6837
593 1176796 Westminster Schools 6837
594 1124662 Center Middle school 6837
595 1083772 G.W. Carver Middle School 6837
596 1132040 Pioneer Ridge Middle School 6837
597 1074786 Lux Middle School 6836
598 1084702 G.W. Carver Middle School 6836
599 1086812 G.W. Carver Middle School 6836
600 1112534 Bernard Middle School 6836
601 1149698 Parkway Middle School 6836
602 1210778 El Rancho Charter Middle School 6836
603 1239141 Lower Macungie Middle School 6835
604 1059457 Sandburg Middle School 6835
605 1137478 Doctor Rolando Espinosa K-8 6835
606 1122589 Mount Pulaski Grade School 6835
607 1089628 Herbert A. Ammons Middle School 6835
608 1144232 Thomas Jefferson Junior High School 6835
609 1078630 Crestwood Middle School 6834
610 1089989 Herbert A. Ammons Middle School 6834
611 1083776 G.W. Carver Middle School 6834
612 1086745 G.W. Carver Middle School 6834
613 1052470 Farmington Junior High School 6834
614 1140579 Bernard Middle School 6834
615 1097544 Milton Middle School 6834
616 1211048 El Rancho Charter Middle School 6834
617 1210458 El Rancho Charter Middle School 6833
618 1205088 Cerro Villa Middle School 6833
619 1085813 Santiago Charter Middle School 6833
620 1137472 Doctor Rolando Espinosa K-8 6833
621 1104902 Sandburg Middle School 6833
622 1057325 Scullen Middle School 6833
623 1150999 Wea Ridge Middle School 6833
624 1089984 Herbert A. Ammons Middle School 6833
625 1090223 Herbert A. Ammons Middle School 6833
626 1090208 Herbert A. Ammons Middle School 6832
627 1115751 Thomas Jefferson Junior High School 6832
628 1089618 Herbert A. Ammons Middle School 6831
629 1086641 G.W. Carver Middle School 6831
630 1078375 Oakwood Junior High School 6831
631 1097829 Gilbert Middle School 6831
632 1132076 Pioneer Ridge Middle School 6831
633 1132238 Pioneer Ridge Middle School 6831
634 1090639 Copeland Middle School 6831
635 1076243 Penn Kidder Elementary School 6831
636 1205849 Cerro Villa Middle School 6831
637 1204924 El Rancho Charter Middle School 6830
638 1106794 Lower Macungie Middle School 6830
639 1106795 Lower Macungie Middle School 6830
640 1113549 Interstate 35 Middle School 6830
641 1097600 Gilbert Middle School 6830
642 1090224 Herbert A. Ammons Middle School 6830
643 1195260 Cerro Villa Middle School 6830
644 1066369 Center Middle school 6830
645 1136927 Carlisle Middle School 6829
646 1121580 Marshall Junior High 6829
647 1090206 Herbert A. Ammons Middle School 6829
648 1190980 Ford Middle School 6829
649 1116544 McGarvin Intermediate School 6829
650 1084861 G.W. Carver Middle School 6828
651 1221051 Center Middle school 6828
652 1192820 Farmington Junior High School 6827
653 1083785 G.W. Carver Middle School 6827
654 1104901 FBI Arizona 6827
655 1152183 Parkway Middle School 6827
656 1061227 St. John Vianney School 6826
657 1050691 Copeland Middle School 6826
658 1104436 Beck Middle School 6826
659 1113038 Beck Middle School 6826
660 1210463 El Rancho Charter Middle School 6826
661 1210428 El Rancho Charter Middle School 6826
662 1057509 Excelsior Middle School 6826
663 1111736 Robbinsdale Middle School 6826
664 1140564 Bernard Middle School 6826
665 1121357 Ford Middle School 6825
666 1100617 Albion Middle School 6825
667 1088684 Herbert A. Ammons Middle School 6824
668 1084988 Lux Middle School 6824
669 1195896 Cerro Villa Middle School 6824
670 1210415 El Rancho Charter Middle School 6824
671 1210418 El Rancho Charter Middle School 6824
672 1210902 El Rancho Charter Middle School 6823
673 1211400 El Rancho Charter Middle School 6823
674 1211838 El Rancho Charter Middle School 6823
675 1050810 Beck Middle School 6823
676 1221230 Center Middle school 6823
677 1066900 California Middle School 6823
678 1114965 Farmington Junior High School 6822
679 1132232 Pioneer Ridge Middle School 6822
680 1168026 Robert K. Shafer Middle School 6822
681 1210838 El Rancho Charter Middle School 6822
682 1137461 Doctor Rolando Espinosa K-8 6821
