4th Grade USA-SOS
January - June 2012 SOS (4th Grade) - Pre-Quiz
View Rankings By
Overall | School Rank | National By School
Results Last Updated (06/29/12 11:00 PM)

4891 Total Participants
Rank Student ID School Total Score
1 1143998 Walter Bracken Magnet School 7389
2 1194662 Silver Creek Elementary School 7386
3 1195039 Silver Creek Elementary School 7379
4 1080815 Geist Elementary School 7379
5 1077525 South Roxana Elementary School 7362
6 1180584 FBI Arizona 7352
7 1119358 Chapman Hills Elementary School 7352
8 1080821 Geist Elementary School 7349
9 1080829 Geist Elementary School 7346
10 1069116 Hampden Elementary School 7342
11 1080666 Central Elementary School (Roxana) 7341
12 1060804 St. John Vianney School 7340
13 1076455 South Roxana Elementary School 7330
14 1157052 Emerson School 7328
15 1073248 Fearn Elementary School 7327
16 1195047 Silver Creek Elementary School 7316
17 1073258 Fearn Elementary School 7313
18 1133908 Mountain Avenue Elementary School 7313
19 1089796 Geist Elementary School 7309
20 1143269 Greenman Elementary School 7307
21 1068274 Linda Vista Elementary School 7300
22 1077535 South Roxana Elementary School 7296
23 1133893 Mountain Avenue Elementary School 7294
24 1080802 Geist Elementary School 7292
25 1133887 Mountain Avenue Elementary School 7291
26 1077530 South Roxana Elementary School 7291
27 1080655 Central Elementary School (Roxana) 7289
28 1060809 St. John Vianney School 7285
29 1174508 Linda Vista Elementary School 7276
30 1194801 Silver Creek Elementary School 7266
31 1207119 Saint Mary's Saint Alphonsus Regional Catholic School 7258
32 1080817 Geist Elementary School 7257
33 1094438 Piper Elementary School 7257
34 1221501 Chapman Hills Elementary School 7255
35 1083242 Geist Elementary School 7249
36 1144653 Walter Bracken Magnet School 7249
37 1089804 Geist Elementary School 7236
38 1080824 Geist Elementary School 7210
39 1112583 Harlan Community Intermediate Elementary 7205
40 1221484 Chapman Hills Elementary School 7200
41 1089803 Geist Elementary School 7181
42 1174435 Linda Vista Elementary School 7176
43 1083218 Geist Elementary School 7175
44 1143374 H C Storm Elementary 7175
45 1101756 Lampson Elementary School 7153
46 1082151 Geist Elementary School 7152
47 1133754 Mountain Avenue Elementary School 7095
48 1143756 Interstate 35 Middle School 6890
49 1053851 Jordan Elementary School 6889
50 1194657 Silver Creek Elementary School 6886
51 1157055 Emerson School 6883
52 1211586 Imperial Elementary School 6877
53 1221478 Chapman Hills Elementary School 6876
54 1192674 C. A. Henning Elementary School 6876
55 1087541 Riverton Elementary School 6875
56 1174743 Saint Paul's Episcopal Day School 6873
57 1204529 Greenman Elementary School 6872
58 1194792 Silver Creek Elementary School 6868
59 1141732 Adlai E. Stevenson II Elementary School 6868
60 1117907 West Orange Elementary School 6866
61 1211560 Imperial Elementary School 6862
62 1181894 Woodrow Wilson Elementary School 6861
63 1057259 Unity Point School 6857
64 1192662 C. A. Henning Elementary School 6855
65 1133011 Mark Twain Elementary School 6854
66 1069108 Hampden Elementary School 6853
67 1143099 Adlai E. Stevenson II Elementary School 6853
68 1121834 Nohl Canyon Elementary School 6851
69 1195051 Silver Creek Elementary School 6851
70 1069785 Panorama Elementary School 6846
71 1133743 Mountain Avenue Elementary School 6846
72 1107091 Western Trails School 6844
73 1080845 Geist Elementary School 6843
74 1195054 Silver Creek Elementary School 6843
75 1136182 Hillside School 6843
76 1194791 Silver Creek Elementary School 6841
77 1157162 H.C. Johnson Elementary School 6841
78 1081671 Central Elementary School (Roxana) 6837
79 1087889 Geist Elementary School 6833
80 1133869 Mountain Avenue Elementary School 6833
81 1088827 Aspen Elementary School 6832
82 1144655 Walter Bracken Magnet School 6829
83 1069113 Hampden Elementary School 6824
84 1069135 Hampden Elementary School 6824
85 1176757 Serrano Elementary School 6824
86 1081970 Geist Elementary School 6823
87 1211620 Imperial Elementary School 6818
88 1080659 Central Elementary School (Roxana) 6818
89 1085346 Fearn Elementary School 6818
90 1194709 Taft Elementary School 6817
91 1088340 Geist Elementary School 6817
92 1211568 Imperial Elementary School 6816
93 1211594 Imperial Elementary School 6813
94 1087899 Geist Elementary School 6811
95 1067915 Washington Elementary School 6811
96 1060747 Unity Point School 6810
97 1080742 Geist Elementary School 6809
98 1057439 Mountain Avenue Elementary School 6808
99 1193384 C. A. Henning Elementary School 6808
100 1194903 Saint Patrick Elementary 6808
101 1149207 Interstate 35 Middle School 6807
102 1107901 Ashby Lee Elementary School 6803
103 1143971 Walter Bracken Magnet School 6802
104 1194658 Silver Creek Elementary School 6802
105 1133753 Mountain Avenue Elementary School 6798
106 1069121 Hampden Elementary School 6797
107 1192672 C. A. Henning Elementary School 6795
108 1082130 Geist Elementary School 6794
109 1133786 Mountain Avenue Elementary School 6791
110 1076509 South Roxana Elementary School 6791
111 1099985 Lead-Deadwood Elementary School 6788
112 1082113 Geist Elementary School 6785
113 1133752 Mountain Avenue Elementary School 6784
114 1077540 South Roxana Elementary School 6784
115 1167409 Emerson School 6784
116 1083208 Geist Elementary School 6782
117 1143762 Interstate 35 Middle School 6781
118 1107021 Western Trails School 6778
119 1077537 South Roxana Elementary School 6778
120 1133868 Mountain Avenue Elementary School 6775
121 1076523 South Roxana Elementary School 6774
122 1181624 Woodrow Wilson Elementary School 6774
123 1193402 C. A. Henning Elementary School 6772
124 1087897 Geist Elementary School 6770
125 1112599 Harlan Community Intermediate Elementary 6769
126 1051882 Cincinnati Christian Schools (Middle) 6766
127 1194661 Silver Creek Elementary School 6763
128 1143152 Adlai E. Stevenson II Elementary School 6763
129 1076476 South Roxana Elementary School 6762
130 1052007 Cincinnati Christian Schools (Middle) 6758
131 1087891 Geist Elementary School 6757
132 1087565 Riverton Elementary School 6756
133 1107105 Western Trails School 6752
134 1221476 Chapman Hills Elementary School 6749
135 1080810 Geist Elementary School 6746
136 1080811 Geist Elementary School 6746
137 1082091 Geist Elementary School 6744
138 1082114 Geist Elementary School 6740
139 1207596 Fairhaven Elementary School 6737
140 1173380 Serrano Elementary School 6735
141 1072474 Emiliano Zapata Academy 6733
142 1087887 Geist Elementary School 6732
143 1081939 Geist Elementary School 6731
144 1107895 Ashby Lee Elementary School 6729
145 1107891 Ashby Lee Elementary School 6726
146 1221659 Dennis McKinna Elementary School 6724
147 1093713 South Roxana Elementary School 6721
148 1109208 Lakeview Elementary School 6720
149 1174690 Saint Paul's Episcopal Day School 6720
150 1109566 Ashby Lee Elementary School 6709
151 1087898 Geist Elementary School 6705
152 1194905 Saint Patrick Elementary 6704
153 1199410 Running Springs Elementary School 6699
154 1093790 Aspen Elementary School 6688
155 1082096 Geist Elementary School 6683
156 1192676 C. A. Henning Elementary School 6683
157 1141724 Adlai E. Stevenson II Elementary School 6674
158 1199403 Running Springs Elementary School 6671
159 1211607 Imperial Elementary School 6667
160 1076493 South Roxana Elementary School 6661
161 1087890 Geist Elementary School 6658
162 1082141 Geist Elementary School 6652
163 1077538 South Roxana Elementary School 6652
164 1183543 Hampden Elementary School 6649
165 1133747 Mountain Avenue Elementary School 6649
166 1079656 Lancaster Elementary School 6604
167 1081958 Geist Elementary School 6582
168 1052072 Arvida Middle School 6567
169 1091329 Aspen Elementary School 6456
170 1077561 South Roxana Elementary School 6424
171 1051970 Cincinnati Christian Schools (Middle) 6417
172 1230948 Esplanade Elementary School 6413
173 1080422 Nancy Hill Elementary School 6410
174 1231803 Beechwood Elementary School 6408
175 1221465 Chapman Hills Elementary School 6402
176 1181634 Woodrow Wilson Elementary School 6402
177 1192664 C. A. Henning Elementary School 6399
178 1221504 Chapman Hills Elementary School 6396
179 1221495 Chapman Hills Elementary School 6396
180 1084902 Riverton Elementary School 6391
181 1144715 Walter Bracken Magnet School 6391
182 1136789 Bernie R-XIII 6389
183 1069131 Hampden Elementary School 6389
184 1070400 Panorama Elementary School 6386
185 1166909 Emerson School 6386
186 1179364 Emerson School 6384
187 1141739 Adlai E. Stevenson II Elementary School 6384
188 1078749 Running Springs Elementary School 6383
189 1194656 Silver Creek Elementary School 6383
190 1090751 Lancaster Elementary School 6383
191 1167413 Emerson School 6378
192 1195620 Serrano Elementary School 6377
193 1060822 St. John Vianney School 6372
194 1192677 C. A. Henning Elementary School 6371
195 1108521 Canyon Rim Elementary School 6371
196 1089808 Geist Elementary School 6370
197 1069115 Hampden Elementary School 6370
198 1069110 Hampden Elementary School 6368
199 1176755 Serrano Elementary School 6368
200 1119004 Western Trails School 6368
201 1166926 Emerson School 6367
202 1143793 Americana Intermediate School 6366
203 1080809 Geist Elementary School 6365
204 1199185 Saint Mary's Saint Alphonsus Regional Catholic School 6365
205 1221486 Chapman Hills Elementary School 6365
206 1111993 Harlan Community Intermediate Elementary 6365
207 1070396 Central Elementary School (Roxana) 6364
208 1069128 Hampden Elementary School 6362
209 1133890 Mountain Avenue Elementary School 6361
210 1096914 Aspen Elementary School 6360
211 1069303 Fearn Elementary School 6358
212 1194779 Silver Creek Elementary School 6357
213 1182331 Running Springs Elementary School 6356
214 1070240 Washington Elementary School 6356
215 1211726 Imperial Elementary School 6356
216 1087444 Lancaster Elementary School 6355
217 1096439 Hall Elementary School 6354
218 1111078 Saint Joseph School of Olney 6353
219 1144670 Walter Bracken Magnet School 6353
220 1082906 Riverton Elementary School 6353
221 1076435 South Roxana Elementary School 6353
222 1143145 Adlai E. Stevenson II Elementary School 6353
223 1121858 Nohl Canyon Elementary School 6353
224 1095388 Hall Elementary School 6351
225 1191538 Sugar Creek Elementary School 6351
226 1113014 Anaheim Hills Elementary 6350
227 1067525 Lucia Goodwin Elementary School 6350
228 1057321 Mountain Avenue Elementary School 6349
229 1080673 Central Elementary School (Roxana) 6348
230 1069790 Panorama Elementary School 6348
231 1191051 La Veta Elementary School 6347
232 1194786 Silver Creek Elementary School 6347
233 1199433 Running Springs Elementary School 6347
234 1194788 Silver Creek Elementary School 6346
235 1076451 South Roxana Elementary School 6346
236 1057430 Mountain Avenue Elementary School 6346
237 1114528 Ashby Lee Elementary School 6346
238 1157068 Emerson School 6346
239 1174700 Saint Paul's Episcopal Day School 6345
240 1195050 Silver Creek Elementary School 6345
241 1194654 Silver Creek Elementary School 6344
242 1081971 Geist Elementary School 6344
243 1082148 Geist Elementary School 6343
244 1109173 Lakeview Elementary School 6343
245 1195049 Silver Creek Elementary School 6343
246 1067541 Lucia Goodwin Elementary School 6343
247 1136107 Harlan Community Intermediate Elementary 6343
248 1191054 La Veta Elementary School 6342
249 1184850 La Veta Elementary School 6342
250 1193480 Cambridge Elementary School 6341
251 1113016 Anaheim Hills Elementary 6340
252 1069783 Panorama Elementary School 6338
253 1180337 Canyon Rim Elementary School 6337
254 1084964 Riverton Elementary School 6336
255 1080658 Central Elementary School (Roxana) 6336
256 1069134 Hampden Elementary School 6335
257 1191039 La Veta Elementary School 6335
258 1194729 Taft Elementary School 6335
259 1078702 Running Springs Elementary School 6334
260 1057555 Mountain Avenue Elementary School 6334
261 1153341 Greenman Elementary School 6333
262 1078694 Running Springs Elementary School 6333
263 1157059 Emerson School 6333
264 1140137 H C Storm Elementary 6332
265 1092312 Portola Hills Elementary School 6332
266 1167750 Mountain Avenue Elementary School 6331
267 1180277 Canyon Rim Elementary School 6330
268 1141716 Adlai E. Stevenson II Elementary School 6330
269 1192675 C. A. Henning Elementary School 6329
270 1159900 Running Springs Elementary School 6329
271 1133875 Mountain Avenue Elementary School 6329
272 1097146 Aspen Elementary School 6328
273 1057282 Unity Point School 6328
274 1181888 Woodrow Wilson Elementary School 6327
275 1168674 Serrano Elementary School 6327
276 1099129 Hawkes Bluff Elementary 6326
277 1190778 Saint Mary's Saint Alphonsus Regional Catholic School 6325
278 1111793 Harlan Community Intermediate Elementary 6325
279 1174689 Saint Paul's Episcopal Day School 6325
280 1174683 Saint Paul's Episcopal Day School 6325
281 1193385 C. A. Henning Elementary School 6324
282 1158009 Canyon Rim Elementary School 6324
283 1194775 Silver Creek Elementary School 6323
284 1080741 Fearn Elementary School 6323
285 1111987 Harlan Community Intermediate Elementary 6322
286 1083090 Central Elementary School (Roxana) 6322
287 1108528 Canyon Rim Elementary School 6322
288 1090729 Lancaster Elementary School 6322
289 1140133 H C Storm Elementary 6322
290 1080751 Geist Elementary School 6321
291 1108557 Canyon Rim Elementary School 6321
292 1092103 Fletcher Elementary School 6321
293 1108516 Canyon Rim Elementary School 6320
294 1080820 Geist Elementary School 6319
295 1109705 West Orange Elementary School 6318
296 1083974 Lampson Elementary School 6318
297 1194653 Silver Creek Elementary School 6317
298 1082101 Geist Elementary School 6317
299 1159030 H.C. Johnson Elementary School 6317
300 1112983 Anaheim Hills Elementary 6316
301 1095385 Hall Elementary School 6315
302 1081944 Geist Elementary School 6315
303 1157155 H.C. Johnson Elementary School 6314
304 1193478 Cambridge Elementary School 6313
305 1133935 Mountain Avenue Elementary School 6312
306 1132343 Winchester Elementary School 6312
307 1070249 Washington Elementary School 6312
308 1121918 Nohl Canyon Elementary School 6312
309 1142171 H C Storm Elementary 6312
310 1140121 Walter Bracken Magnet School 6311
311 1082081 Geist Elementary School 6311
312 1157999 Canyon Rim Elementary School 6310
313 1166810 H.C. Johnson Elementary School 6310
314 1194796 Silver Creek Elementary School 6309
315 1109178 Lakeview Elementary School 6308
316 1119863 Western Trails School 6308
317 1211621 Imperial Elementary School 6307
318 1096438 Hall Elementary School 6306
319 1089806 Geist Elementary School 6305
320 1199181 Saint Mary's Saint Alphonsus Regional Catholic School 6305
321 1097152 Aspen Elementary School 6305
322 1191045 La Veta Elementary School 6305
323 1121841 Nohl Canyon Elementary School 6304
324 1108533 Canyon Rim Elementary School 6304
325 1064496 Fletcher Elementary School 6304
326 1057558 Mountain Avenue Elementary School 6304
327 1092311 Portola Hills Elementary School 6302
328 1173336 Keytesville R-III 6302
329 1087527 Riverton Elementary School 6302
330 1057903 Central Elementary School (Roxana) 6301
331 1149201 Interstate 35 Middle School 6300
332 1221463 Chapman Hills Elementary School 6300
333 1067632 Lincoln Elementary School 6299
334 1069299 Fearn Elementary School 6299
335 1191042 La Veta Elementary School 6299
336 1070247 Washington Elementary School 6298
337 1113439 Ashby Lee Elementary School 6298
338 1174687 Saint Paul's Episcopal Day School 6298
339 1070157 Fearn Elementary School 6297
340 1099976 Lead-Deadwood Elementary School 6297
341 1112586 Harlan Community Intermediate Elementary 6296
342 1144664 Walter Bracken Magnet School 6296
343 1194798 Silver Creek Elementary School 6295
344 1194787 Silver Creek Elementary School 6294
345 1069041 Lucia Goodwin Elementary School 6294
346 1052006 Cincinnati Christian Schools (Middle) 6294
347 1195335 Crescent Elementary School 6293
348 1112582 Harlan Community Intermediate Elementary 6292
349 1060751 Unity Point School 6290
350 1201782 Silver Creek Elementary School 6289
351 1158033 Canyon Rim Elementary School 6288
352 1089818 Geist Elementary School 6288
353 1218725 Chapman Hills Elementary School 6286
354 1071868 Washington Elementary School 6286
355 1186940 La Veta Elementary School 6286
356 1194694 Taft Elementary School 6286
357 1173390 Serrano Elementary School 6284
358 1060771 Unity Point School 6284
359 1143293 Greenman Elementary School 6284
360 1080830 Geist Elementary School 6284
361 1080066 Portola Hills Elementary School 6284
362 1057617 Mountain Avenue Elementary School 6283
363 1082115 Geist Elementary School 6282
364 1083080 Central Elementary School (Roxana) 6282
365 1069784 Panorama Elementary School 6282
366 1109697 West Orange Elementary School 6281
367 1106146 Lampson Elementary School 6278
368 1112587 Harlan Community Intermediate Elementary 6278
369 1195356 Crescent Elementary School 6278
370 1090981 Geist Elementary School 6277
371 1092320 Portola Hills Elementary School 6277
372 1080728 Geist Elementary School 6276
373 1069293 Fearn Elementary School 6276
374 1201880 Serrano Elementary School 6276
375 1158394 Taft Elementary School 6275
376 1198940 Olive Elementary School 6275
377 1183534 Hampden Elementary School 6275
378 1070153 Fearn Elementary School 6274
379 1176737 Serrano Elementary School 6274
380 1080851 Geist Elementary School 6274
381 1141734 Adlai E. Stevenson II Elementary School 6273
382 1057358 Mountain Avenue Elementary School 6272
383 1174746 Saint Paul's Episcopal Day School 6272
384 1092305 Portola Hills Elementary School 6270
385 1144651 Walter Bracken Magnet School 6270
386 1094373 Geist Elementary School 6270
387 1194659 Silver Creek Elementary School 6270
388 1199400 Running Springs Elementary School 6268
389 1077534 South Roxana Elementary School 6268
390 1143115 Adlai E. Stevenson II Elementary School 6267
391 1140112 Walter Bracken Magnet School 6267
392 1080816 Geist Elementary School 6267
393 1113401 Lakeview Elementary School 6267
394 1121872 Nohl Canyon Elementary School 6266
395 1191533 Silver Creek Elementary School 6266
396 1119857 Western Trails School 6265
397 1211573 Imperial Elementary School 6264
398 1071873 Washington Elementary School 6264
399 1199173 Bradford Grade School 6263
400 1082150 Geist Elementary School 6263
401 1159029 H.C. Johnson Elementary School 6261
402 1081945 Geist Elementary School 6260
403 1090251 Esplanade Elementary School 6260
404 1139499 Hall Elementary School 6258
405 1081942 Geist Elementary School 6258
406 1080730 Geist Elementary School 6258
407 1111799 Harlan Community Intermediate Elementary 6258
408 1143093 Adlai E. Stevenson II Elementary School 6257
409 1113450 Ashby Lee Elementary School 6256
410 1065748 Lucia Goodwin Elementary School 6254
411 1073216 Fearn Elementary School 6252
412 1103302 Hampden Elementary School 6252
413 1069781 Panorama Elementary School 6251
414 1057316 Mountain Avenue Elementary School 6251
415 1174748 Saint Paul's Episcopal Day School 6251
416 1082136 Geist Elementary School 6250
417 1057260 Unity Point School 6250
418 1057258 Unity Point School 6250
419 1095394 Hall Elementary School 6249
420 1112589 Harlan Community Intermediate Elementary 6248
421 1123983 Clay City School 6247
422 1103296 Hampden Elementary School 6247
423 1191056 La Veta Elementary School 6247
424 1071549 Lincoln Elementary School 6245
425 1095386 Hall Elementary School 6244
426 1081943 Geist Elementary School 6244
427 1053277 Westview Elementary School 6244
428 1211592 Imperial Elementary School 6244
429 1083102 Central Elementary School (Roxana) 6241
430 1229302 Aspen Elementary School 6240
431 1174753 Saint Paul's Episcopal Day School 6238
432 1139716 Adlai E. Stevenson II Elementary School 6237
433 1197939 Prospect Elementary School 6237
434 1083214 Geist Elementary School 6236
435 1092330 Portola Hills Elementary School 6234
436 1059946 Winnebago Public School 6234
437 1221401 Esplanade Elementary School 6234
438 1083203 Geist Elementary School 6233
439 1121863 Nohl Canyon Elementary School 6233
440 1183537 Hampden Elementary School 6232
441 1174684 Saint Paul's Episcopal Day School 6232
442 1095387 Hall Elementary School 6230
443 1087912 Geist Elementary School 6229
444 1083988 Lampson Elementary School 6228
445 1182815 Handy Elementary School 6225
446 1199438 Running Springs Elementary School 6225
447 1070237 Washington Elementary School 6220
448 1080827 Geist Elementary School 6220
449 1128511 Palmyra Elementary School 6218
450 1089649 Nohl Canyon Elementary School 6217
451 1199196 Olive Elementary School 6216
452 1141772 Adlai E. Stevenson II Elementary School 6215
453 1101725 Nohl Canyon Elementary School 6213
454 1081975 Geist Elementary School 6213
455 1083210 Geist Elementary School 6212
456 1191044 La Veta Elementary School 6212
457 1068340 Linda Vista Elementary School 6210
458 1190790 Saint Mary's Saint Alphonsus Regional Catholic School 6208
459 1057261 Unity Point School 6201
460 1057390 Mountain Avenue Elementary School 6197
461 1081951 Geist Elementary School 6196
462 1080822 Geist Elementary School 6194
463 1180295 Canyon Rim Elementary School 6194
464 1073282 Washington Elementary School 6192
465 1111785 Harlan Community Intermediate Elementary 6187
466 1080828 Geist Elementary School 6187
467 1133755 Mountain Avenue Elementary School 6180
468 1221353 Handy Elementary School 6178
469 1097486 Hall Elementary School 6175
470 1229312 Aspen Elementary School 6173
471 1083054 Central Elementary School (Roxana) 6173
472 1082889 Riverton Elementary School 6172
473 1080826 Geist Elementary School 6170
474 1082087 Geist Elementary School 6170
475 1087917 Geist Elementary School 6165
476 1143799 Americana Intermediate School 6158
477 1173333 Keytesville R-III 6157
478 1057376 Mountain Avenue Elementary School 6155
479 1143273 Greenman Elementary School 6154
480 1053926 Jordan Elementary School 6151
481 1083212 Geist Elementary School 6150
482 1068332 Linda Vista Elementary School 6149
483 1080744 Geist Elementary School 6145
484 1053822 Jordan Elementary School 6137
485 1102018 Lead-Deadwood Elementary School 6130
486 1057257 Unity Point School 6127
487 1083217 Geist Elementary School 6126
488 1097480 Hall Elementary School 6117
489 1221408 Esplanade Elementary School 6117
490 1159844 Running Springs Elementary School 6102
491 1068334 Linda Vista Elementary School 6099
492 1106270 Lampson Elementary School 6095
493 1132322 Lampson Elementary School 6085
494 1153760 Handy Elementary School 6083
495 1119856 Western Trails School 6082
496 1106192 Lampson Elementary School 6062
497 1160160 Linda Vista Elementary School 6044
498 1068315 Linda Vista Elementary School 6043
499 1087901 Geist Elementary School 6036
500 1080545 Lancaster Elementary School 6024
501 1109729 West Orange Elementary School 5983
502 1087907 Geist Elementary School 5966
503 1143784 Americana Intermediate School 5926
504 1166923 Emerson School 5922
505 1133787 Mountain Avenue Elementary School 5912
506 1194781 Silver Creek Elementary School 5905
507 1113529 Lakeview Elementary School 5904
508 1141720 Adlai E. Stevenson II Elementary School 5901
509 1198959 Olive Elementary School 5901
510 1133745 Mountain Avenue Elementary School 5900
511 1158023 Canyon Rim Elementary School 5900
512 1191055 La Veta Elementary School 5894
513 1119339 Chapman Hills Elementary School 5893
514 1199183 Saint Mary's Saint Alphonsus Regional Catholic School 5893
515 1110657 Ashby Lee Elementary School 5892
516 1108544 Canyon Rim Elementary School 5891
517 1112976 Anaheim Hills Elementary 5890
518 1196243 Taft Elementary School 5888
519 1166921 Emerson School 5888
520 1119382 Chapman Hills Elementary School 5887
521 1149198 Interstate 35 Middle School 5886
522 1133792 Mountain Avenue Elementary School 5886
523 1110650 Ashby Lee Elementary School 5884
524 1180290 Canyon Rim Elementary School 5884
525 1067631 Lincoln Elementary School 5884
526 1121837 Nohl Canyon Elementary School 5883
527 1193386 C. A. Henning Elementary School 5883
528 1083045 Central Elementary School (Roxana) 5883
529 1157056 Emerson School 5883
530 1133749 Mountain Avenue Elementary School 5881
531 1092321 Portola Hills Elementary School 5879
532 1069130 Hampden Elementary School 5879
533 1194864 Saint Patrick Elementary 5878
534 1166925 Emerson School 5877
535 1087435 Westview Elementary School 5877
536 1057881 Central Elementary School (Roxana) 5876
537 1051956 Cincinnati Christian Schools (Middle) 5876
538 1174695 Saint Paul's Episcopal Day School 5876
539 1076502 South Roxana Elementary School 5875
540 1062169 Unity Point School 5875
541 1094354 Geist Elementary School 5875
542 1095380 Hall Elementary School 5874
543 1195348 Crescent Elementary School 5874
544 1194647 Silver Creek Elementary School 5874
545 1060801 St. John Vianney School 5874
546 1111068 Saint Joseph School of Olney 5872
547 1087550 Riverton Elementary School 5872
548 1133888 Mountain Avenue Elementary School 5871
549 1071546 Lincoln Elementary School 5871
550 1076454 South Roxana Elementary School 5871
551 1083093 Central Elementary School (Roxana) 5870
552 1192665 C. A. Henning Elementary School 5870
553 1070440 Panorama Elementary School 5870
554 1132339 Winchester Elementary School 5870
555 1159010 H.C. Johnson Elementary School 5870
556 1087542 Riverton Elementary School 5869
557 1057396 Mountain Avenue Elementary School 5867
558 1136344 Greenman Elementary School 5867
559 1116631 Anaheim Hills Elementary 5867
560 1199206 Saint Mary's Saint Alphonsus Regional Catholic School 5866
561 1193464 Cambridge Elementary School 5866
562 1109581 Ashby Lee Elementary School 5865
563 1201868 Serrano Elementary School 5865
564 1174696 Saint Paul's Episcopal Day School 5865
565 1127159 Nohl Canyon Elementary School 5863
566 1121843 Nohl Canyon Elementary School 5861
567 1194664 Silver Creek Elementary School 5861
568 1143977 Walter Bracken Magnet School 5861
569 1221499 Chapman Hills Elementary School 5861
570 1119359 Chapman Hills Elementary School 5861
571 1185634 Emerson School 5861
572 1194897 Saint Patrick Elementary 5861
573 1157072 Emerson School 5860
574 1144722 Walter Bracken Magnet School 5860
575 1195037 Silver Creek Elementary School 5860
576 1111800 Harlan Community Intermediate Elementary 5860
577 1199195 Saint Mary's Saint Alphonsus Regional Catholic School 5859
578 1069963 Lincoln Elementary School 5858
579 1119385 Chapman Hills Elementary School 5857
580 1121868 Nohl Canyon Elementary School 5857
581 1174686 Saint Paul's Episcopal Day School 5857
582 1078730 Running Springs Elementary School 5856
583 1081673 Central Elementary School (Roxana) 5856
584 1221505 Chapman Hills Elementary School 5855
585 1083222 Geist Elementary School 5855
586 1053267 Westview Elementary School 5855
587 1145024 Interstate 35 Middle School 5855
588 1083213 Geist Elementary School 5854
589 1186511 Canyon Rim Elementary School 5854
590 1060807 St. John Vianney School 5854
591 1198939 Olive Elementary School 5854
592 1182810 Handy Elementary School 5854
593 1173379 Serrano Elementary School 5853
594 1201857 Serrano Elementary School 5852
595 1060813 St. John Vianney School 5852
596 1159025 H.C. Johnson Elementary School 5852
597 1067545 Lucia Goodwin Elementary School 5851
598 1186551 Canyon Rim Elementary School 5851
599 1064493 Fletcher Elementary School 5851
600 1133739 Mountain Avenue Elementary School 5851
601 1067636 Lincoln Elementary School 5850
602 1087894 Geist Elementary School 5850
603 1199386 Running Springs Elementary School 5850
604 1159020 H.C. Johnson Elementary School 5850
605 1181623 Woodrow Wilson Elementary School 5848
606 1119365 Chapman Hills Elementary School 5848
607 1082134 Geist Elementary School 5848
608 1140149 Walter Bracken Magnet School 5848
609 1119396 Chapman Hills Elementary School 5846
610 1100493 Lampson Elementary School 5846
611 1069782 Panorama Elementary School 5846
612 1191539 Silver Creek Elementary School 5845
613 1193401 C. A. Henning Elementary School 5845
614 1140158 Walter Bracken Magnet School 5845
615 1109574 Ashby Lee Elementary School 5845
616 1142170 H C Storm Elementary 5845
617 1109197 Lakeview Elementary School 5844
618 1087539 Riverton Elementary School 5844
619 1092306 Portola Hills Elementary School 5844
620 1057894 Central Elementary School (Roxana) 5844
621 1101722 Nohl Canyon Elementary School 5844
622 1106290 Lampson Elementary School 5844
623 1191058 La Veta Elementary School 5843
624 1181631 Woodrow Wilson Elementary School 5843
625 1113008 Anaheim Hills Elementary 5843
626 1121880 Nohl Canyon Elementary School 5842
627 1166819 H.C. Johnson Elementary School 5842
628 1195046 Silver Creek Elementary School 5841
629 1193437 Cambridge Elementary School 5841
630 1125240 Western Trails School 5841
631 1069119 Hampden Elementary School 5840
632 1080705 Fearn Elementary School 5840
633 1103308 Hampden Elementary School 5839
634 1077528 South Roxana Elementary School 5839
635 1083976 Lampson Elementary School 5839
636 1092300 Portola Hills Elementary School 5839
637 1119386 Chapman Hills Elementary School 5839
638 1097491 Hall Elementary School 5838
639 1193380 C. A. Henning Elementary School 5838
640 1195058 Silver Creek Elementary School 5837
641 1159850 Running Springs Elementary School 5837
642 1075672 Nancy Hill Elementary School 5837
643 1173382 Serrano Elementary School 5837
644 1101705 Nohl Canyon Elementary School 5837
645 1068326 Linda Vista Elementary School 5837
646 1187691 Linda Vista Elementary School 5837
647 1133799 Mountain Avenue Elementary School 5837
648 1080732 Geist Elementary School 5836
649 1092302 Portola Hills Elementary School 5836
650 1111787 Harlan Community Intermediate Elementary 5836
651 1182310 Running Springs Elementary School 5836
652 1067529 Lucia Goodwin Elementary School 5834
653 1089678 Nohl Canyon Elementary School 5834
654 1201906 Serrano Elementary School 5834
655 1084021 Lampson Elementary School 5833
656 1060754 Unity Point School 5833
657 1051907 Westview Elementary School 5833
658 1095383 Hall Elementary School 5833
659 1071545 Lincoln Elementary School 5833
660 1221496 Chapman Hills Elementary School 5833
661 1193072 Cambridge Elementary School 5833
662 1194848 Saint Patrick Elementary 5833
663 1133788 Mountain Avenue Elementary School 5832
664 1083044 Central Elementary School (Roxana) 5832
665 1073300 Fearn Elementary School 5832
666 1073246 Fearn Elementary School 5831
667 1121844 Nohl Canyon Elementary School 5831
668 1110698 Ashby Lee Elementary School 5831
669 1211565 Imperial Elementary School 5831
670 1113000 Anaheim Hills Elementary 5830
671 1111992 Harlan Community Intermediate Elementary 5830
672 1057871 Central Elementary School (Roxana) 5829
673 1191061 La Veta Elementary School 5829
674 1186543 Canyon Rim Elementary School 5829
675 1097143 Aspen Elementary School 5828
676 1199174 Bradford Grade School 5828
