7th Grade USA-SOS
Sept - Dec 2011 SOS (7th Grade) - Post-Quiz
View Rankings By
Overall | School Rank | National By School
Results Last Updated (12/31/11 12:00 AM)

4965 Total Participants
Rank Student ID School Total Score
1 965791 Gilbert Middle School 7422
2 1034477 Friedell Middle School 7417
3 1000113 Palm Springs Middle 7417
4 1034237 Friedell Middle School 7415
5 963852 Oakwood Junior High School 7414
6 1034289 Friedell Middle School 7412
7 1034245 Friedell Middle School 7411
8 1034428 Friedell Middle School 7405
9 1034386 Friedell Middle School 7404
10 1036496 Albion Middle School 7401
11 1024814 Oakridge Middle School 7400
12 976328 McPherson Magnet School 7398
13 1034471 Friedell Middle School 7396
14 1034470 Friedell Middle School 7395
15 1034431 Friedell Middle School 7393
16 966381 Gilbert Middle School 7393
17 1034241 Friedell Middle School 7392
18 990220 Albion Middle School 7390
19 1016064 Kahler Middle School 7389
20 1024564 Mesabi East School 7389
21 1046282 O'Gorman Junior High 7388
22 1000745 Thomas Jefferson Junior High School 7388
23 1026199 Mesa Robles School 7387
24 1000101 Palm Springs Middle 7386
25 1034388 Friedell Middle School 7386
26 974078 Lux Middle School 7386
27 972197 Olmsted Falls Middle School 7385
28 1010562 All Saints Catholic School 7385
29 1010641 All Saints Catholic School 7382
30 962668 Doctor Rolando Espinosa K-8 7382
31 1017694 Kahler Middle School 7381
32 990223 Albion Middle School 7380
33 966376 Gilbert Middle School 7380
34 969381 Oakridge Middle School 7380
35 1034278 Friedell Middle School 7380
36 1034256 Friedell Middle School 7379
37 1034478 Friedell Middle School 7378
38 974122 Lux Middle School 7378
39 972194 Olmsted Falls Middle School 7378
40 966143 Gilbert Middle School 7377
41 1034252 Friedell Middle School 7377
42 1010468 Jay Stream Middle School 7377
43 1034246 Friedell Middle School 7376
44 966155 Gilbert Middle School 7376
45 1040876 Ascencion Solorsano Middle School 7375
46 1016133 Kahler Middle School 7375
47 998131 Bryan Middle School 7375
48 1010173 Bryan Middle School 7375
49 1030436 Hoyt Middle School 7375
50 991088 Bernard Middle School 7374
51 1016797 Excelsior Middle School 7374
52 965929 Gilbert Middle School 7373
53 1016940 Excelsior Middle School 7373
54 988468 Garfield Middle School 7373
55 963664 Countryside Elementary School 7373
56 990212 Albion Middle School 7372
57 976311 McPherson Magnet School 7371
58 1034284 Friedell Middle School 7371
59 975286 LaMuth Middle School 7371
60 1034257 Friedell Middle School 7370
61 1035796 Friedell Middle School 7369
62 984359 Oakwood Junior High School 7369
63 1014072 Newhart Middle School 7369
64 1023414 Mesabi East School 7369
65 1044873 Ford Middle School 7368
66 1036269 Albion Middle School 7368
67 965803 Gilbert Middle School 7368
68 1032273 Hopewell Junior High School 7368
69 997236 Westminster Schools 7366
70 1000098 Palm Springs Middle 7365
71 972219 Olmsted Falls Middle School 7364
72 1006117 East Richland Middle School 7364
73 1046163 O'Gorman Junior High 7363
74 1016142 Kahler Middle School 7362
75 1024947 Sandburg Middle School 7362
76 964291 Winston Park K-8 Center 7362
77 1041316 Bernie R-XIII 7362
78 1034466 Friedell Middle School 7362
79 975840 LaMuth Middle School 7362
80 966372 Gilbert Middle School 7362
81 965917 Gilbert Middle School 7361
82 969764 Quincy Middle School 7361
83 962765 Winston Park K-8 Center 7361
84 972982 McPherson Magnet School 7361
85 972978 McPherson Magnet School 7360
86 1045592 Ford Middle School 7360
87 987855 The Kinkaid School 7360
88 1034433 Friedell Middle School 7360
89 994190 Gifford Grade School 7360
90 1010076 Bryan Middle School 7360
91 963397 Saint James Catholic School 7359
92 1045016 Ford Middle School 7359
93 972962 McPherson Magnet School 7359
94 1026034 Olmsted Falls Middle School 7358
95 962886 Olympia Middle School 7358
96 1011353 Center Middle school 7358
97 1003373 Saint Barnabas Parish 7358
98 963568 Community School of Davidson 7357
99 962760 Winston Park K-8 Center 7357
100 1035774 Friedell Middle School 7357
101 966024 Gilbert Middle School 7357
102 1034460 Friedell Middle School 7356
103 973999 Glenolden Elementary School 7356
104 1003658 Bryan Middle School 7356
105 1015184 Bryan Middle School 7355
106 974013 Glenolden Elementary School 7355
107 1016140 Kahler Middle School 7355
108 1016050 Kahler Middle School 7355
109 1034458 Friedell Middle School 7355
110 966021 Gilbert Middle School 7355
111 973751 Lux Middle School 7354
112 1045025 Ford Middle School 7354
113 1041276 Ford Middle School 7354
114 980605 Mount Garfield Middle School 7354
115 1011016 East Richland Middle School 7354
116 1011239 Center Middle school 7353
117 1040879 Ascencion Solorsano Middle School 7353
118 998199 Campbell Middle School 7353
119 1034389 Friedell Middle School 7353
120 1010178 Bryan Middle School 7353
121 975283 LaMuth Middle School 7352
122 969382 Oakridge Middle School 7352
123 990323 Albion Middle School 7352
124 1011018 East Richland Middle School 7352
125 1023946 Mesa Robles School 7352
126 973995 Glenolden Elementary School 7352
127 1038751 Sandy Creek Jr/Sr High School (USA-SOS) 7352
128 1002046 Prospect Park School 7352
129 1036721 Robert K. Shafer Middle School 7352
130 1016053 Kahler Middle School 7351
131 1000746 Thomas Jefferson Junior High School 7351
132 1000752 Thomas Jefferson Junior High School 7351
133 972188 Olmsted Falls Middle School 7350
134 972227 Olmsted Falls Middle School 7350
135 1041293 Ford Middle School 7350
136 1024809 Oakridge Middle School 7350
137 1046208 O'Gorman Junior High 7350
138 994120 Sandy Creek Jr/Sr High School (USA-SOS) 7350
139 1012030 Center Middle school 7349
140 969218 Oakwood Junior High School 7349
141 1045008 Ford Middle School 7349
142 965926 Gilbert Middle School 7346
143 1024795 Oakridge Middle School 7346
144 1011103 Center Middle school 7346
145 1016157 Kahler Middle School 7346
146 1024915 Sheely Farms Elementary School 7346
147 963561 Community School of Davidson 7346
148 1010900 John Hanson Middle School 7345
149 1024909 Sheely Farms Elementary School 7345
150 973671 LaMuth Middle School 7345
151 1034292 Friedell Middle School 7345
152 972986 McPherson Magnet School 7345
153 1024584 Mesabi East School 7345
154 964792 Winston Park K-8 Center 7344
155 1034293 Friedell Middle School 7344
156 965526 Vineyard Junior High 7344
157 963855 Oakwood Junior High School 7344
158 991464 Carlisle Middle School 7344
159 1011007 East Richland Middle School 7343
160 1016148 Kahler Middle School 7343
161 983048 Penn Kidder Elementary School 7343
162 1034479 Friedell Middle School 7343
163 1009962 Marshall Junior High 7343
164 1034253 Friedell Middle School 7342
165 1034427 Friedell Middle School 7342
166 964296 Winston Park K-8 Center 7342
167 962774 Community School of Davidson 7342
168 1003667 Bryan Middle School 7342
169 1041392 Verndale Public School 7341
170 1018005 Thomas Jefferson Junior High School 7341
171 1016802 Excelsior Middle School 7341
172 966032 Gilbert Middle School 7341
173 969370 Oakridge Middle School 7341
174 1034251 Friedell Middle School 7340
175 987847 The Kinkaid School 7340
176 987111 The Kinkaid School 7340
177 990227 Albion Middle School 7340
178 1001244 Palm Springs Middle 7340
179 972068 Immaculate Heart of Mary Catholic School 7340
180 971779 Auburn Junior High at Divernon 7340
181 991222 Carlisle Middle School 7340
182 1006107 East Richland Middle School 7339
183 963691 Countryside Elementary School 7339
184 1016528 Excelsior Middle School 7339
185 967531 Rodney Thompson Middle School 7338
186 986402 The Kinkaid School 7338
187 1044866 Ford Middle School 7338
188 962673 Community School of Davidson 7338
189 963660 Countryside Elementary School 7337
190 1023930 Mesa Robles School 7337
191 1046164 O'Gorman Junior High 7337
192 1022122 All Saints Catholic School 7337
193 988444 Garfield Middle School 7337
194 1034397 Friedell Middle School 7337
195 969355 Oakridge Middle School 7336
196 1022832 Vineyard Junior High 7336
197 1000631 Thomas Jefferson Junior High School 7336
198 1000672 Thomas Jefferson Junior High School 7336
199 1024910 Sheely Farms Elementary School 7336
200 1032266 Hopewell Junior High School 7336
201 980350 South Asheboro Middle School 7336
202 1010069 Bryan Middle School 7336
203 1036377 Robert K. Shafer Middle School 7335
204 971783 Auburn Junior High at Divernon 7335
205 987906 Einstein Middle School 7334
206 973855 Lux Middle School 7334
207 1003662 Bryan Middle School 7334
208 1023427 Mesabi East School 7333
209 1016530 Excelsior Middle School 7333
210 973770 LaMuth Middle School 7333
211 1014102 Newhart Middle School 7333
212 973012 McPherson Magnet School 7333
213 1000755 Thomas Jefferson Junior High School 7333
214 1046293 O'Gorman Junior High 7333
215 974011 Glenolden Elementary School 7333
216 971792 Auburn Junior High at Divernon 7332
217 973108 Sacred Heart School 7331
218 967189 Beck Middle School 7331
219 1024989 Sandburg Middle School 7331
220 964281 Winston Park K-8 Center 7331
221 1023209 Goodpasture Christian School 7331
222 1030448 Hoyt Middle School 7331
223 1011125 Verndale Public School 7330
224 963401 Saint James Catholic School 7330
225 992367 Sandburg Middle School 7330
226 962630 Community School of Davidson 7330
227 987953 Einstein Middle School 7330
228 966847 Hopewell Junior High School 7330
229 991102 Bernard Middle School 7329
230 1009891 East Prairie Middle School 7329
231 984532 Winston Park K-8 Center 7329
232 969533 Oakridge Middle School 7329
233 1024580 Mesabi East School 7329
234 969518 Oakridge Middle School 7328
235 975819 LaMuth Middle School 7328
236 1036713 Robert K. Shafer Middle School 7328
237 1046159 O'Gorman Junior High 7328
238 1046165 O'Gorman Junior High 7327
239 1037766 Louisa County Middle School 7327
240 967360 Hopewell Junior High School 7327
241 1000575 Community School of Davidson 7327
242 976149 Lux Middle School 7327
243 986968 The Kinkaid School 7327
244 972999 McPherson Magnet School 7327
245 962761 Winston Park K-8 Center 7326
246 1000633 Thomas Jefferson Junior High School 7326
247 970652 Rockway Middle 7326
248 969216 Oakwood Junior High School 7326
249 1016950 Excelsior Middle School 7326
250 1031402 FBI Georgia 7326
251 1037754 Louisa County Middle School 7326
252 1023411 Mesabi East School 7326
253 1023926 Mesa Robles School 7325
254 967536 Rodney Thompson Middle School 7325
255 1024791 Oakridge Middle School 7325
256 973981 LaMuth Middle School 7324
257 988469 Garfield Middle School 7324
258 1040884 Ascencion Solorsano Middle School 7324
259 964277 Winston Park K-8 Center 7323
260 986510 The Kinkaid School 7323
261 1034430 Friedell Middle School 7323
262 991090 Bernard Middle School 7323
263 997068 Saint Barnabas Parish 7323
264 962633 Community School of Davidson 7322
265 966385 Gilbert Middle School 7321
266 1022824 Vineyard Junior High 7320
267 1036484 Albion Middle School 7320
268 1034287 Friedell Middle School 7319
269 1003679 Bryan Middle School 7319
270 1010165 Bryan Middle School 7318
271 1018248 Quincy Middle School 7318
272 1036298 John Hanson Middle School 7318
273 967355 Hopewell Junior High School 7318
274 1010326 East Prairie Middle School 7317
275 1022178 Spring Bluff R-XV 7317
276 966027 Gilbert Middle School 7317
277 965809 Gilbert Middle School 7317
278 963925 Oakwood Junior High School 7316
279 1016784 Excelsior Middle School 7316
280 974101 LaMuth Middle School 7316
281 1041401 Verndale Public School 7316
282 979992 Ford Middle School 7316
283 979991 Ford Middle School 7315
284 967533 Rodney Thompson Middle School 7315
285 965930 Gilbert Middle School 7315
286 1039814 Robert K. Shafer Middle School 7315
287 975297 Robert K. Shafer Middle School 7315
288 1024905 Sheely Farms Elementary School 7315
289 1043303 Louisa County Middle School 7315
290 1000597 Nash Middle School 7314
291 967132 Hopewell Junior High School 7314
292 1029647 Desert Sands Middle School 7314
293 965806 Gilbert Middle School 7314
294 1015172 Spring Bluff R-XV 7314
295 1034280 Friedell Middle School 7314
296 1034283 Friedell Middle School 7314
297 998651 All Saints Catholic School 7314
298 987849 The Kinkaid School 7314
299 1036278 Albion Middle School 7314
300 1036639 Heyworth Junior High School 7314
301 1035989 Hoyt Middle School 7313
302 998124 Bryan Middle School 7313
303 1036287 Albion Middle School 7313
304 973273 McPherson Magnet School 7313
305 1008974 Jay Stream Middle School 7313
306 975511 LaMuth Middle School 7313
307 1030246 FBI Georgia 7313
308 973917 LaMuth Middle School 7312
309 966395 Gilbert Middle School 7312
310 979063 McPherson Magnet School 7312
311 1000678 Thomas Jefferson Junior High School 7312
312 963478 Winston Park K-8 Center 7312
313 962730 Milton Middle School 7312
314 973216 Countryside Elementary School 7312
315 1024677 Oakridge Middle School 7311
316 1034244 Friedell Middle School 7311
317 969227 Oakwood Junior High School 7310
318 1017861 Thomas Jefferson Junior High School 7310
319 973221 Countryside Elementary School 7310
320 1024886 Sheely Farms Elementary School 7309
321 971773 Auburn Junior High at Divernon 7309
322 1011006 East Richland Middle School 7309
323 979984 Ford Middle School 7309
324 1000747 Thomas Jefferson Junior High School 7308
325 979511 Mount Garfield Middle School 7308
326 1022116 All Saints Catholic School 7308
327 975273 LaMuth Middle School 7308
328 966851 Hopewell Junior High School 7308
329 1036579 Heyworth Junior High School 7308
330 971777 Auburn Junior High at Divernon 7307
331 1036276 Albion Middle School 7307
332 1022109 All Saints Catholic School 7306
333 1034285 Friedell Middle School 7306
334 1011364 Center Middle school 7306
335 974008 Glenolden Elementary School 7306
336 999787 Northwest Middle School (Chicago) 7305
337 963394 Saint James Catholic School 7305
338 1000676 Thomas Jefferson Junior High School 7304
339 1041307 Bernie R-XIII 7304
340 969369 Oakridge Middle School 7304
341 972067 Immaculate Heart of Mary Catholic School 7304
342 1036634 Heyworth Junior High School 7304
343 1036640 Heyworth Junior High School 7304
344 1036633 Heyworth Junior High School 7303
345 975881 Desert Sands Middle School 7303
346 965516 Vineyard Junior High 7303
347 969585 Verndale Public School 7303
348 990317 Albion Middle School 7302
349 963570 Community School of Davidson 7302
350 986146 Doctor Rolando Espinosa K-8 7301
351 995352 McPherson Magnet School 7301
352 966033 Gilbert Middle School 7301
353 1003684 Bryan Middle School 7301
354 1015210 Bryan Middle School 7300
355 986512 The Kinkaid School 7300
356 1023487 Glenside Middle School 7300
357 976226 Desert Sands Middle School 7299
358 1000744 Thomas Jefferson Junior High School 7299
359 1003683 Bryan Middle School 7299
360 1037163 Heyworth Junior High School 7299
361 987784 The Kinkaid School 7298
362 969515 Oakridge Middle School 7298
363 975316 Robert K. Shafer Middle School 7298
364 963793 Community School of Davidson 7297
365 962768 Community School of Davidson 7297
366 965515 Vineyard Junior High 7297
367 966377 Gilbert Middle School 7297
368 973362 Vineyard Junior High 7296
369 975295 LaMuth Middle School 7296
370 987216 The Kinkaid School 7296
371 1036306 John Hanson Middle School 7296
372 963246 Community School of Davidson 7295
373 973996 Glenolden Elementary School 7295
374 1000585 Nash Middle School 7295
375 987918 Einstein Middle School 7295
376 1046171 O'Gorman Junior High 7295
377 987115 The Kinkaid School 7295
378 975288 LaMuth Middle School 7295
379 973771 LaMuth Middle School 7295
380 997246 Westminster Schools 7295
381 1034440 Friedell Middle School 7295
382 974444 Lux Middle School 7295
383 973802 Lux Middle School 7295
384 1010072 Bryan Middle School 7295
385 962762 Winston Park K-8 Center 7294
386 972976 McPherson Magnet School 7294
387 1018512 Tampico Middle School 7294
388 988382 Erie Middle School 7293
389 1033470 James Madison Middle School 7293
390 965480 Vineyard Junior High 7293
391 974121 Lux Middle School 7293
392 966134 Gilbert Middle School 7293
393 975507 LaMuth Middle School 7293
394 1003685 Bryan Middle School 7293
395 1003855 Bryan Middle School 7293
396 1015186 Bryan Middle School 7292
397 1009973 Marshall Junior High 7292
398 1022173 Spring Bluff R-XV 7292
399 991307 Bernard Middle School 7292
400 981500 Robert K. Shafer Middle School 7292
401 963330 Community School of Davidson 7291
402 1036387 Robert K. Shafer Middle School 7291
403 973289 McPherson Magnet School 7291
404 1001229 Palm Springs Middle 7291
405 998129 Bryan Middle School 7291
406 1009604 McPherson Magnet School 7290
407 969790 Quincy Middle School 7290
408 1038736 Sandy Creek Jr/Sr High School (USA-SOS) 7289
409 964535 Northwest Middle School (Chicago) 7289
410 1003839 Bryan Middle School 7289
411 999068 Kahler Middle School 7288
412 1046210 O'Gorman Junior High 7288
413 997064 Saint Barnabas Parish 7288
414 973761 LaMuth Middle School 7288
415 1034387 Friedell Middle School 7288
416 1024816 Oakridge Middle School 7288
417 1014074 Newhart Middle School 7288
418 1000764 Thomas Jefferson Junior High School 7287
419 969392 Oakridge Middle School 7287
420 1015139 Pawnee Elementary School 7287
421 980379 South Asheboro Middle School 7287
422 1036315 John Hanson Middle School 7286
423 1008063 John Hanson Middle School 7286
424 964824 Winston Park K-8 Center 7285
425 1046530 Brody Middle School 7285
426 973302 McPherson Magnet School 7284
427 966028 Gilbert Middle School 7284
428 970215 Oakwood Junior High School 7283
429 1046213 O'Gorman Junior High 7283
430 1037770 Louisa County Middle School 7283
431 1010170 Bryan Middle School 7283
432 1046225 O'Gorman Junior High 7282
433 1004058 Saint Barnabas Parish 7282
434 1008979 Jay Stream Middle School 7282
435 991084 The Kinkaid School 7282
436 973386 McPherson Magnet School 7281
437 1017734 Thomas Jefferson Junior High School 7280
438 976698 LaMuth Middle School 7280
439 991212 Carlisle Middle School 7280
440 1003524 Kahler Middle School 7280
441 1029008 FBI Georgia 7279
442 979618 Ford Middle School 7279
443 991205 Carlisle Middle School 7278
444 991949 Albion Middle School 7277
445 997242 Westminster Schools 7277
446 975310 Robert K. Shafer Middle School 7276
447 963352 Community School of Davidson 7276
448 1036341 Heyworth Junior High School 7276
449 1032392 Hopewell Junior High School 7275
450 1024805 Oakridge Middle School 7275
451 1016804 Excelsior Middle School 7275
452 963206 Winston Park K-8 Center 7275
453 1014087 Newhart Middle School 7274
454 975303 Robert K. Shafer Middle School 7274
455 1003526 Kahler Middle School 7274
456 1015268 Bryan Middle School 7274
457 991270 Bernard Middle School 7273
458 1016805 Excelsior Middle School 7273
459 1028956 FBI Georgia 7273
460 973910 LaMuth Middle School 7273
461 1010162 Bryan Middle School 7272
462 975377 LaMuth Middle School 7271
463 1040871 Ascencion Solorsano Middle School 7271
464 987774 The Kinkaid School 7270
465 966015 Gilbert Middle School 7270
466 1036625 Heyworth Junior High School 7270
467 1016803 Excelsior Middle School 7269
468 963563 Community School of Davidson 7269
469 1009892 East Prairie Middle School 7269
470 998150 Sandburg Middle School 7269
471 962675 Community School of Davidson 7268
472 987329 Einstein Middle School 7268
473 1036324 Albion Middle School 7268
474 968965 Crestwood Middle School 7268
475 1015214 Bryan Middle School 7268
476 973841 Lux Middle School 7267
477 1000584 Nash Middle School 7267
478 971956 Windsor Junior High 7267
479 975820 LaMuth Middle School 7266
480 1030244 FBI Georgia 7265
481 969380 Oakridge Middle School 7265
482 976227 Desert Sands Middle School 7265
483 1046291 O'Gorman Junior High 7265
484 1037759 Louisa County Middle School 7264
485 1003875 Bryan Middle School 7263
486 1030152 Auburn Junior High at Divernon 7262
487 966206 Community School of Davidson 7262
488 1024956 Sandburg Middle School 7262
489 975381 LaMuth Middle School 7262
490 966111 Rodney Thompson Middle School 7262
491 1000742 Thomas Jefferson Junior High School 7262
492 962938 Winston Park K-8 Center 7260
493 997721 Sandburg Middle School 7260
494 998230 Sandburg Middle School 7260
495 1000586 Nash Middle School 7260
496 967122 Hopewell Junior High School 7260
497 1036624 Heyworth Junior High School 7260
498 1011099 Center Middle school 7259
499 972115 Windsor Junior High 7258
500 1016344 All Saints Catholic School 7258
501 979626 Ford Middle School 7257
502 1044925 Ford Middle School 7257
503 1023213 Goodpasture Christian School 7257
504 1019701 Quincy Middle School 7257
505 1010077 Bryan Middle School 7257
506 998146 Bryan Middle School 7257
507 962974 Winston Park K-8 Center 7256
508 1013759 Newhart Middle School 7256
509 1045027 Ford Middle School 7255
510 1036302 John Hanson Middle School 7255
511 975290 LaMuth Middle School 7254
512 969367 Oakridge Middle School 7254
513 970214 Oakwood Junior High School 7254
514 1009899 East Prairie Middle School 7252
515 1036520 Heyworth Junior High School 7252
516 969173 Beck Middle School 7251
517 1018507 Tampico Middle School 7251
518 1014829 All Saints Catholic School 7250
519 987769 The Kinkaid School 7250
520 972103 Immaculate Heart of Mary Catholic School 7249
521 963794 Community School of Davidson 7248
522 991263 Bernard Middle School 7248
523 966570 Vineyard Junior High 7247
524 975842 LaMuth Middle School 7247
525 1015180 Spring Bluff R-XV 7246
526 1016801 Excelsior Middle School 7246
527 966153 Gilbert Middle School 7246
528 986519 The Kinkaid School 7246
529 1010340 East Prairie Middle School 7246
530 1038758 Sandy Creek Jr/Sr High School (USA-SOS) 7245
531 1030129 Auburn Junior High at Divernon 7245
532 969356 Oakridge Middle School 7245
533 1043284 Louisa County Middle School 7244
534 998233 Sandburg Middle School 7244
535 1036630 Heyworth Junior High School 7244
536 1030227 Hoyt Middle School 7244
537 1038756 Sandy Creek Jr/Sr High School (USA-SOS) 7242
538 979766 Ford Middle School 7242
539 963558 Winston Park K-8 Center 7241
540 991274 Bernard Middle School 7241
541 992572 Sandburg Middle School 7240
542 1024551 Milton Middle School 7240
543 979985 Ford Middle School 7240
544 975818 LaMuth Middle School 7240
545 1036345 Heyworth Junior High School 7240
546 1016529 Excelsior Middle School 7239
547 962988 Community School of Davidson 7239
548 1013665 Newhart Middle School 7238
549 986966 The Kinkaid School 7238
550 995360 All Saints Catholic School 7237
551 974450 Lux Middle School 7237
552 975370 LaMuth Middle School 7237
553 1028972 FBI Georgia 7236
554 973224 Countryside Elementary School 7236
555 973994 Glenolden Elementary School 7236
556 1038733 Sandy Creek Jr/Sr High School (USA-SOS) 7236
557 987919 Einstein Middle School 7236
558 972137 Olympia Middle School 7235
559 1037760 Louisa County Middle School 7234
560 1022903 Las Flores Middle School 7234
561 1012973 John Hanson Middle School 7234
562 1036650 Heyworth Junior High School 7234
563 997086 Saint Barnabas Parish 7233
564 1038048 Bernard Middle School 7233
565 963569 Community School of Davidson 7232
566 987117 The Kinkaid School 7232
567 1029574 Desert Sands Middle School 7231
568 999054 Kahler Middle School 7230
569 1017740 Thomas Jefferson Junior High School 7230
570 973772 LaMuth Middle School 7230
571 1009969 Marshall Junior High 7229
572 979987 Ford Middle School 7229
573 1030626 Hoyt Middle School 7229
574 1010176 Bryan Middle School 7229
575 990603 Albion Middle School 7228
576 1043691 Louisa County Middle School 7228
577 1037999 Louisa County Middle School 7227
578 1042955 Greenview Junior High School 7227
579 987771 The Kinkaid School 7227
580 969311 Crestwood Middle School 7226
581 1008911 Jay Stream Middle School 7226
582 963800 Community School of Davidson 7225
583 998137 Bryan Middle School 7225
584 1010331 East Prairie Middle School 7224
585 1034401 Friedell Middle School 7224
586 1030245 FBI Georgia 7223
587 1041832 Verndale Public School 7223
588 964774 Winston Park K-8 Center 7221
589 965841 Community School of Davidson 7221
590 964789 Winston Park K-8 Center 7220
591 987215 The Kinkaid School 7220
592 1016945 Excelsior Middle School 7220
593 1044908 Ford Middle School 7218
594 1015263 Bryan Middle School 7218
595 990518 The Kinkaid School 7217
596 980396 South Asheboro Middle School 7217
597 1029078 Desert Sands Middle School 7217
598 1000766 Thomas Jefferson Junior High School 7216
599 1034480 Friedell Middle School 7216
600 1041315 Bernie R-XIII 7215
601 1022120 All Saints Catholic School 7215
602 1015277 Bryan Middle School 7215
603 1003666 Bryan Middle School 7214
604 986090 The Kinkaid School 7214
605 970665 Rockway Middle 7214
606 991268 Bernard Middle School 7214
607 981492 Robert K. Shafer Middle School 7213
608 1033501 James Madison Middle School 7213
609 969509 Oakridge Middle School 7213
610 964539 Northwest Middle School (Chicago) 7212
611 1000592 Nash Middle School 7209
612 1033460 James Madison Middle School 7209
613 998136 Bryan Middle School 7209
614 1036638 Heyworth Junior High School 7208
615 975314 Robert K. Shafer Middle School 7208
616 965513 Vineyard Junior High 7207
617 971239 Hialeah Middle School 7207
618 1013775 Newhart Middle School 7206
619 1017742 Thomas Jefferson Junior High School 7206
620 1023419 Mesabi East School 7206
621 1044927 Ford Middle School 7205
622 963413 Saint James Catholic School 7204
623 1037989 Bernard Middle School 7204
624 987639 Einstein Middle School 7204
625 1013683 Newhart Middle School 7203
626 962756 Winston Park K-8 Center 7203
627 1022772 West Carroll Middle School 7202
628 1046303 O'Gorman Junior High 7201
629 992371 Sandburg Middle School 7201
630 1030624 Hoyt Middle School 7200
631 1030447 Hoyt Middle School 7200
632 1030254 FBI Georgia 7199
633 992370 Sandburg Middle School 7198
634 1033508 James Madison Middle School 7198
635 965738 Andrew Hamilton 7197
636 972954 McPherson Magnet School 7197
637 1018051 Thomas Jefferson Junior High School 7197
638 991267 Bernard Middle School 7195
639 971096 Saint Barnabas Parish 7193
640 1036515 Heyworth Junior High School 7193
641 975828 LaMuth Middle School 7192
642 1015174 Spring Bluff R-XV 7192
643 1030243 FBI Georgia 7191
644 1038761 Sandy Creek Jr/Sr High School (USA-SOS) 7191
645 1036642 Heyworth Junior High School 7191
646 974281 Hialeah Middle School 7189
647 968954 Crestwood Middle School 7188
648 1045024 Ford Middle School 7188
649 969775 Quincy Middle School 7187
650 966622 Vineyard Junior High 7187
651 1036643 Heyworth Junior High School 7187
652 1030155 Auburn Junior High at Divernon 7186
653 1037962 Bernard Middle School 7185
654 972056 Immaculate Heart of Mary Catholic School 7185
655 963251 Community School of Davidson 7185
656 966115 Rodney Thompson Middle School 7185
657 973681 LaMuth Middle School 7184
658 1011009 East Richland Middle School 7184
659 972072 Immaculate Heart of Mary Catholic School 7183
660 1023211 Goodpasture Christian School 7183
661 975306 Robert K. Shafer Middle School 7182
662 972087 Robert F. Bumpus Middle School 7181
663 991281 Bernard Middle School 7179
664 969308 Crestwood Middle School 7179
665 974539 McPherson Magnet School 7179
666 1003676 Bryan Middle School 7178
667 988460 Garfield Middle School 7176
668 964781 Winston Park K-8 Center 7175
669 1030435 Hoyt Middle School 7175
670 1011133 Verndale Public School 7174
671 1016355 All Saints Catholic School 7174
672 981512 Robert K. Shafer Middle School 7173
673 1028955 FBI Georgia 7170
674 970220 Oakwood Junior High School 7167
675 964780 Winston Park K-8 Center 7167
676 973275 McPherson Magnet School 7166
677 1010997 Marshall Junior High 7165
678 1033509 James Madison Middle School 7165
679 1004056 Saint Barnabas Parish 7163
680 981941 Brownsville Middle School 7163
681 986089 The Kinkaid School 7162
682 1023203 Goodpasture Christian School 7161
683 971769 Auburn Junior High at Divernon 7159
684 1030433 Hoyt Middle School 7158
685 987319 Einstein Middle School 7157
686 1011368 Center Middle school 7156
687 1028974 FBI Georgia 7155
688 1016792 Excelsior Middle School 7154
689 972066 Immaculate Heart of Mary Catholic School 7153
690 962981 Community School of Davidson 7150
691 1015282 Bryan Middle School 7150
692 1024698 Oakridge Middle School 7148
693 962773 Community School of Davidson 7147
694 1031036 Desert Sands Middle School 7147
695 1003664 Bryan Middle School 7147
696 981483 Robert K. Shafer Middle School 7146
697 975322 Robert K. Shafer Middle School 7141
698 1015278 Bryan Middle School 7141
699 972240 Hialeah Middle School 7139
700 987220 The Kinkaid School 7136
701 987642 Einstein Middle School 7135
702 1030225 Hoyt Middle School 7133
703 1028978 FBI Georgia 7132
704 963092 Glenside Middle School 7129
705 967540 Rodney Thompson Middle School 7128
706 979620 Ford Middle School 7127
707 1013822 Lake Stevens - CIE 7123
708 975827 LaMuth Middle School 7123
709 1010100 Bryan Middle School 7123
710 965470 Vineyard Junior High 7118
711 987644 Einstein Middle School 7117
712 1041311 Bernie R-XIII 7115
713 1022121 All Saints Catholic School 7113
714 975319 Robert K. Shafer Middle School 7113
715 1036461 Heyworth Junior High School 7113
716 1040886 Ascencion Solorsano Middle School 7112
717 1000638 Thomas Jefferson Junior High School 7108
718 1018010 Thomas Jefferson Junior High School 7099
719 986024 The Kinkaid School 7097
720 967199 Beck Middle School 7096
721 965802 Gilbert Middle School 7091
722 965514 Vineyard Junior High 7077
723 965496 Vineyard Junior High 7076
724 1010164 Brown County Middle School 7076
725 987915 Einstein Middle School 7076
726 984507 Milton Middle School 7075
727 972319 Trinity Lutheran School 7071
728 966120 Rodney Thompson Middle School 7051
729 987922 Einstein Middle School 7050
730 1016353 All Saints Catholic School 7048
731 966484 Oakwood Junior High School 7046
732 1004079 Saint Barnabas Parish 7044
733 1030640 Hoyt Middle School 7044
734 1003675 Bryan Middle School 7042
735 1009898 East Prairie Middle School 7031
736 977591 South Asheboro Middle School 7027
737 1001245 Palm Springs Middle 7022
738 1015199 Bryan Middle School 7021
739 1003845 Bryan Middle School 7020
